Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| KrogerCo | 42.57 | 42.28 | 42.55+.16 |
| LockheedM | 167.29 | 165.50 | 167.14+1.50 |
| LowesCos | 50.78 | 50.52 | 50.69+.06 |
| Lubys | 6.65 | 6.59 | 6.65+.02 |
| MarathonOil | 34.00 | 33.67 | 33.85—.02 |
| Medtronic | 59.83 | 59.20 | 59.77+.12 |
| NCRCorp | 34.60 | 33.50 | 34.36+.90 |
| PNMRescs | 26.53 | 26.18 | 26.42—.05 |
| PenneyJC | 8.44 | 8.12 | 8.39+.10 |
| PepBoys | 12.85 | 12.62 | 12.69—.21 |
| PepsiCo | 81.47 | 80.31 | 81.04+.76 |
| Praxair | 130.87 | 129.74 | 129.98—.37 |
| ProctGamb | 78.41 | 77.82 | 77.90—.56 |
| RadioShack | 2.33 | 2.19 | 2.20—.05 |
| ScrippsEW | 21.56 | 21.00 | 21.10—.30 |
| SherwinW | 203.72 | 202.31 | 203.44+.27 |
| SouthernCo | 42.51 | 42.16 | 42.49+.16 |
| SwstAirl | 23.23 | 22.83 | 22.99+.16 |
| TexasInds | 85.00 | 84.09 | 84.35—.53 |
| Textron | 40.33 | 39.70 | 40.33+.44 |
| TimeWarner | 67.53 | 66.98 | 67.53+.55 |
| TrinityInds | 73.40 | 72.68 | 72.73+.04 |
| TylerTech | 94.78 | 94.05 | 94.41—.40 |
| UnionPacif | 184.96 | 183.79 | 184.73+.88 |
| USSteel | 24.42 | 24.06 | 24.42+.05 |
| UnitedTech | 118.42 | 117.51 | 118.30+.71 |
| VerizonComm | 47.87 | 47.37 | 47.56—.34 |
| WalMart | 75.33 | 74.63 | 74.93—.20 |
| WellsFargo | 47.17 | 46.69 | 47.14+.40 |
| XeroxCp | 11.07 | 10.95 | 11.00—.06 |
| YumBrands | 74.96 | 74.45 | 74.58—.06 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






