Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
Barnes | 40:03 | 12-17 | 0-0 | 1-6 | 2 | 3 | 28 |
Griffin | 36:32 | 9-18 | 4-8 | 2-5 | 6 | 3 | 22 |
Jordan | 38:43 | 4-8 | 2-2 | 6-17 | 1 | 3 | 10 |
Paul | 37:30 | 4-14 | 6-8 | 0-3 | 9 | 3 | 14 |
Collison | 40:03 | 6-10 | 4-4 | 0-3 | 5 | 1 | 18 |
WGreen | 12:37 | 2-3 | 0-0 | 0-0 | 0 | 3 | 5 |
Davis | 9:16 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 |
Dudley | 11:26 | 2-3 | 0-0 | 0-2 | 2 | 1 | 4 |
Granger | 3:46 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Bullock | 7:15 | 1-4 | 0-0 | 0-2 | 0 | 0 | 3 |
Turkoglu | 2:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 40-78 | 16-22 | 9-40 | 26 | 21 | 104 |
Percentages: FG .513, FT .727.
3-Point Goals: 8-20, .400 (Barnes 4-7, Collison 2-4, W.Green 1-2, Bullock 1-3, Dudley 0-1, Granger 0-1, Paul 0-2).
Team Rebounds: 5. Team Turnovers: 15 (18 PTS).
Blocked Shots: 5 (Jordan 2, Barnes, Griffin, Turkoglu).
Turnovers: 15 (Paul 5, Griffin 3, Collison 2, Davis 2, Barnes, Granger, Jordan).
Steals: 7 (Collison 3, Barnes, Griffin, Jordan, Paul).
Technical Fouls: Defensive three second, 10:29 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Tucker | 38:47 | 8-11 | 2-5 | 1-10 | 2 | 2 | 18 |
Frye | 20:27 | 2-6 | 0-0 | 2-5 | 1 | 3 | 4 |
Len | 19:00 | 3-8 | 0-0 | 2-6 | 0 | 3 | 6 |
Dragic | 37:52 | 5-14 | 3-4 | 1-4 | 9 | 3 | 14 |
GGreen | 36:28 | 6-19 | 1-1 | 4-8 | 5 | 3 | 17 |
MarkMorris | 23:21 | 4-9 | 0-0 | 2-4 | 1 | 6 | 9 |
Barbosa | 10:52 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 |
MarcMorris | 20:19 | 5-9 | 1-1 | 1-2 | 3 | 0 | 12 |
Randolph | 13:52 | 3-4 | 3-4 | 1-3 | 0 | 3 | 9 |
Smith | 19:03 | 2-3 | 1-4 | 2-2 | 1 | 0 | 5 |
Totals | 240:01 | 39-86 | 11-19 | 16-46 | 22 | 24 | 96 |
Percentages: FG .453, FT .579.
3-Point Goals: 7-19, .368 (G.Green 4-8, Mark.Morris 1-2, Marc.Morris 1-3, Dragic 1-4, Frye 0-1, Tucker 0-1).
Team Rebounds: 8. Team Turnovers: 18 (19 PTS).
Blocked Shots: 0.
Turnovers: 18 (G.Green 4, Mark.Morris 4, Marc.Morris 3, Dragic 2, Frye 2, Barbosa, Len, Smith).
Steals: 8 (G.Green 3, Tucker 2, Barbosa, Dragic, Smith).
Technical Fouls: None.
L.A. Clippers | 24 | 20 | 37 | 23—104 | |
---|---|---|---|---|---|
Phoenix | 25 | 30 | 18 | 23— | 96 |
A_15,068 (18,422). T_2:09.
Officials_Bill Kennedy, Brian Forte, Derek Richardson.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
