Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Pittsburgh | 60 | 40 | 16 | 4 | 84 | 192 | 149 | 23-4-2 | 17-12-2 | 17-5-1 |
Boston | 60 | 38 | 17 | 5 | 81 | 188 | 137 | 23-7-2 | 15-10-3 | 13-8-1 |
Montreal | 63 | 34 | 22 | 7 | 75 | 160 | 154 | 18-10-5 | 16-12-2 | 9-6-4 |
Philadelphia | 62 | 32 | 24 | 6 | 70 | 174 | 180 | 17-11-1 | 15-13-5 | 11-8-3 |
Tampa Bay | 61 | 34 | 22 | 5 | 73 | 177 | 156 | 17-7-3 | 17-15-2 | 13-6-1 |
N.Y. Rangers | 62 | 33 | 26 | 3 | 69 | 162 | 157 | 15-15-3 | 18-11-0 | 11-10-3 |
Toronto | 63 | 32 | 23 | 8 | 72 | 186 | 193 | 21-11-1 | 11-12-7 | 13-6-3 |
Columbus | 62 | 32 | 25 | 5 | 69 | 184 | 172 | 18-11-2 | 14-14-3 | 13-9-1 |
Detroit | 61 | 28 | 21 | 12 | 68 | 162 | 169 | 11-11-8 | 17-10-4 | 11-6-5 |
Washington | 62 | 29 | 23 | 10 | 68 | 184 | 186 | 17-10-5 | 12-13-5 | 10-11-3 |
New Jersey | 63 | 27 | 23 | 13 | 67 | 152 | 156 | 15-8-7 | 12-15-6 | 12-8-3 |
Ottawa | 61 | 27 | 23 | 11 | 65 | 174 | 199 | 13-12-5 | 14-11-6 | 12-7-5 |
Carolina | 61 | 26 | 26 | 9 | 61 | 151 | 173 | 15-12-5 | 11-14-4 | 11-7-1 |
N.Y. Islanders | 63 | 23 | 32 | 8 | 54 | 173 | 215 | 9-16-8 | 14-16-0 | 6-15-3 |
Florida | 61 | 23 | 31 | 7 | 53 | 151 | 197 | 11-13-4 | 12-18-3 | 10-12-1 |
Buffalo | 61 | 18 | 35 | 8 | 44 | 124 | 183 | 12-17-5 | 6-18-3 | 6-12-4 |
WESTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Anaheim | 62 | 43 | 14 | 5 | 91 | 202 | 150 | 24-5-2 | 19-9-3 | 15-1-2 |
St. Louis | 60 | 40 | 14 | 6 | 86 | 200 | 139 | 22-5-3 | 18-9-3 | 15-0-1 |
Chicago | 62 | 36 | 12 | 14 | 86 | 213 | 166 | 19-4-7 | 17-8-7 | 9-8-3 |
San Jose | 62 | 39 | 17 | 6 | 84 | 188 | 151 | 22-4-3 | 17-13-3 | 13-6-2 |
Colorado | 61 | 39 | 17 | 5 | 83 | 188 | 164 | 21-8-3 | 18-9-2 | 14-5-2 |
Los Angeles | 63 | 35 | 22 | 6 | 76 | 152 | 134 | 19-10-3 | 16-12-3 | 12-6-1 |
Minnesota | 62 | 34 | 21 | 7 | 75 | 153 | 150 | 22-7-2 | 12-14-5 | 12-9-1 |
Dallas | 62 | 29 | 23 | 10 | 68 | 175 | 175 | 16-10-6 | 13-13-4 | 6-9-5 |
Winnipeg | 62 | 30 | 26 | 6 | 66 | 174 | 178 | 15-11-4 | 15-15-2 | 7-12-4 |
Vancouver | 63 | 28 | 25 | 10 | 66 | 150 | 166 | 15-10-6 | 13-15-4 | 9-9-4 |
Phoenix | 61 | 27 | 23 | 11 | 65 | 169 | 180 | 17-11-3 | 10-12-8 | 11-7-5 |
Nashville | 61 | 26 | 25 | 10 | 62 | 150 | 185 | 15-13-4 | 11-12-6 | 8-10-2 |
Calgary | 61 | 23 | 31 | 7 | 53 | 141 | 185 | 12-15-3 | 11-16-4 | 7-10-3 |
Edmonton | 62 | 20 | 34 | 8 | 48 | 154 | 204 | 10-15-3 | 10-19-5 | 4-11-4 |
NOTE: Two points for a win, one point for overtime loss.
Monday's Games |
---|
Columbus 2, Toronto 1
Dallas 3, Buffalo 2
Minnesota 3, Calgary 2
Los Angeles 2, Montreal 1
Tuesday's Games |
---|
New Jersey 4, Detroit 3
Columbus 4, Dallas 2
Florida at Boston, 7 p.m.
Colorado at Chicago, 8 p.m.
Tampa Bay at St. Louis, 8 p.m.
Pittsburgh at Nashville, 8 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Vancouver at Phoenix, 9 p.m.
Ottawa at Edmonton, 9:30 p.m.
Carolina at San Jose, 10:30 p.m.
Wednesday's Games |
---|
Toronto at N.Y. Rangers, 7 p.m.
Washington at Philadelphia, 8 p.m.
Ottawa at Calgary, 9:30 p.m.
Montreal at Anaheim, 10 p.m.
Thursday's Games |
---|
Washington at Boston, 7 p.m.
Los Angeles at Winnipeg, 7 p.m.
Buffalo at Tampa Bay, 7:30 p.m.
Colorado at Detroit, 8 p.m.
Columbus at Chicago, 8 p.m.
St. Louis at Nashville, 8 p.m.
Vancouver at Dallas, 8:30 p.m.
Montreal at Phoenix, 9 p.m.
N.Y. Islanders at Edmonton, 9:30 p.m.
Pittsburgh at San Jose, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.