NASCAR Nationwide-Blue Jeans Go Green 200 Results


Save Story

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Saturday
At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 miles
(Start position in parentheses)

1. (3) Kyle Busch, Toyota, 168 laps, 150 rating, 0 points, $67,875.

2. (7) Kevin Harvick, Chevrolet, 168, 120.4, 0, $51,200.

3. (1) Brad Keselowski, Ford, 168, 111.5, 0, $40,800.

4. (9) Kyle Larson, Chevrolet, 168, 116.4, 0, $36,732.

5. (4) Matt Kenseth, Toyota, 168, 117.4, 0, $24,375.

6. (6) Elliott Sadler, Toyota, 168, 105.1, 38, $26,331.

7. (10) Trevor Bayne, Ford, 168, 101.6, 37, $24,866.

8. (8) Regan Smith, Chevrolet, 168, 92.8, 36, $24,776.

9. (11) Chase Elliott, Chevrolet, 168, 91.4, 35, $23,631.

10. (5) Ty Dillon, Chevrolet, 168, 97.1, 34, $22,931.

11. (2) Brian Scott, Chevrolet, 168, 93.4, 33, $23,081.

12. (16) James Buescher, Toyota, 168, 86.2, 32, $20,281.

13. (13) Dylan Kwasniewski, Chevrolet, 168, 84.2, 31, $19,706.

14. (18) Ryan Sieg, Chevrolet, 168, 76.2, 0, $19,331.

15. (12) Chris Buescher, Ford, 168, 78.5, 29, $19,931.

16. (14) Brendan Gaughan, Chevrolet, 168, 77.8, 28, $18,881.

17. (17) Mike Bliss, Toyota, 168, 72.3, 27, $18,681.

18. (20) Dakoda Armstrong, Ford, 167, 64.8, 26, $18,481.

19. (19) Landon Cassill, Chevrolet, 167, 65.2, 25, $18,306.

20. (24) Mike Wallace, Dodge, 166, 64.2, 24, $12,650.

21. (31) Jeremy Clements, Chevrolet, 165, 54, 23, $18,056.

22. (15) Ryan Reed, Ford, accident, 164, 74.1, 22, $17,926.

23. (28) Eric McClure, Toyota, 164, 49.2, 21, $17,801.

24. (30) Joey Gase, Chevrolet, 164, 46.1, 20, $17,701.

25. (32) Ruben Garcia Mateos, Toyota, 164, 41.3, 19, $18,076.

26. (21) Josh Wise, Chevrolet, 164, 64.2, 0, $17,476.

27. (25) Jeffrey Earnhardt, Chevrolet, 164, 55.9, 17, $17,351.

28. (23) Tanner Berryhill, Dodge, 163, 55.8, 16, $17,276.

29. (38) Carlos Contreras, Chevrolet, 163, 37.3, 15, $17,226.

30. (39) Martin Roy, Chevrolet, 160, 42.4, 14, $11,270.

31. (36) Mike Harmon, Chevrolet, 149, 32.1, 13, $17,121.

32. (27) Jamie Dick, Chevrolet, engine, 131, 47.9, 12, $17,061.

33. (26) Will Kimmel, Toyota, 117, 41.5, 11, $17,021.

34. (35) Derrike Cope, Chevrolet, accident, 86, 34.4, 10, $16,986.

35. (34) Tommy Joe Martins, Ford, electrical, 40, 34.9, 9, $10,740.

36. (37) Daryl Harr, Chevrolet, accident, 18, 33.9, 8, $16,181.

37. (33) Carl Long, Dodge, brakes, 13, 33.5, 7, $9,940.

38. (29) Matt DiBenedetto, Chevrolet, electrical, 6, 32.1, 6, $9,886.

39. (22) Blake Koch, Toyota, vibration, 3, 30.9, 5, $9,770.

___

Race Statistics

Average Speed of Race Winner: 102.665 mph.

Time of Race: 1 hour, 38 minutes, 11 seconds.

Margin of Victory: Under Caution.

Caution Flags: 4 for 24 laps.

Lead Changes: 4 among 3 drivers.

Lap Leaders: B.Keselowski 1-5; K.Busch 6-88; B.Keselowski 89-92; K.Harvick 93-96; K.Busch 97-168.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 2 times for 155 laps; B.Keselowski, 2 times for 9 laps; K.Harvick, 1 time for 4 laps.

Top 10 in Points: 1. R.Smith, 83; 2. T.Bayne, 78; 3. E.Sadler, 77; 4. T.Dillon, 71; 5. D.Kwasniewski, 67; 6. B.Gaughan, 66; 7. C.Elliott, 64; 8. B.Scott, 60; 9. J.Buescher, 60; 10. M.Wallace, 55.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

The Associated Press
    KSL.com Beyond Series

    KSL Weather Forecast

    KSL Weather Forecast
    Play button