Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Through April 7 | ||||
|---|---|---|---|---|
| GP | G | A | PTS | |
| Sidney Crosby, Pit | 78 | 36 | 66 | 102 |
| Ryan Getzlaf, Anh | 75 | 31 | 55 | 86 |
| Tyler Seguin, Dal | 76 | 36 | 46 | 82 |
| Corey Perry, Anh | 79 | 42 | 38 | 80 |
| Phil Kessel, Tor | 79 | 37 | 43 | 80 |
| Claude Giroux, Phi | 78 | 25 | 54 | 79 |
| Taylor Hall, Edm | 72 | 27 | 50 | 77 |
| Joe Pavelski, SJ | 79 | 39 | 37 | 76 |
| Patrick Sharp, Chi | 79 | 33 | 43 | 76 |
| Jamie Benn, Dal | 78 | 33 | 42 | 75 |
| Nicklas Backstrom, Was | 78 | 15 | 60 | 75 |
| Alex Ovechkin, Was | 74 | 49 | 25 | 74 |
| Joe Thornton, SJ | 79 | 11 | 63 | 74 |
| Evgeni Malkin, Pit | 60 | 23 | 49 | 72 |
| 1 tied with 71 pts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







