Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Through Feb. 25 | ||||
|---|---|---|---|---|
| GP | G | A | PTS | |
| Sidney Crosby, Pit | 58 | 28 | 50 | 78 |
| Ryan Getzlaf, Anh | 56 | 29 | 38 | 67 |
| John Tavares, NYI | 59 | 24 | 42 | 66 |
| Phil Kessel, Tor | 60 | 31 | 34 | 65 |
| Patrick Kane, Chi | 59 | 27 | 36 | 63 |
| Alex Ovechkin, Was | 55 | 40 | 20 | 60 |
| Corey Perry, Anh | 60 | 30 | 30 | 60 |
| Kyle Okposo, NYI | 59 | 24 | 35 | 59 |
| Patrick Sharp, Chi | 60 | 28 | 30 | 58 |
| Evgeni Malkin, Pit | 47 | 18 | 40 | 58 |
| Claude Giroux, Phi | 59 | 19 | 38 | 57 |
| 5 tied with 56 pts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







