Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Sunday | |
|---|---|
| At TPC Louisiana | |
| Avondale, La. | |
| Purse: $6.8 million | |
| Yardage: 7,425; Par: 72 | |
| Final | |
| Seung-Yul Noh (500), $1,224,000 | 65-68-65-71—269 |
| Robert Streb (245), $598,400 | 67-66-68-70—271 |
| Andrew Svoboda (245), $598,400 | 64-68-70-69—271 |
| Jeff Overton (135), $326,400 | 67-68-67-70—272 |
| Erik Compton (100), $248,200 | 66-68-72-68—274 |
| Robert Garrigus (100), $248,200 | 73-69-68-64—274 |
| Charley Hoffman (100), $248,200 | 68-67-68-71—274 |
| Keegan Bradley (80), $197,200 | 69-66-65-75—275 |
| Tommy Gainey (80), $197,200 | 71-66-67-71—275 |
| Justin Rose (80), $197,200 | 71-67-69-68—275 |
| Paul Casey (63), $149,600 | 71-68-64-73—276 |
| Bud Cauley (63), $149,600 | 71-68-66-71—276 |
| Peter Hanson (63), $149,600 | 65-69-71-71—276 |
| J.B. Holmes (63), $149,600 | 71-65-69-71—276 |
| Ben Martin (56), $119,000 | 62-67-73-75—277 |
| David Toms (56), $119,000 | 73-68-67-69—277 |
| Mark Anderson (53), $98,600 | 72-65-70-71—278 |
| Stuart Appleby (53), $98,600 | 67-72-70-69—278 |
| Rory Sabbatini (53), $98,600 | 69-72-69-68—278 |
| Cameron Tringale (53), $98,600 | 73-69-66-70—278 |
| Retief Goosen (49), $73,440 | 72-65-68-74—279 |
| Brooks Koepka, $73,440 | 71-68-67-73—279 |
| Bronson La'Cassie (49), $73,440 | 70-69-69-71—279 |
| Daniel Summerhays (49), $73,440 | 72-66-68-73—279 |
| Robert Allenby (45), $54,230 | 71-68-68-73—280 |
| David Duval (45), $54,230 | 68-69-70-73—280 |
| Danny Lee (45), $54,230 | 71-69-65-75—280 |
| Bo Van Pelt (45), $54,230 | 74-63-73-70—280 |
| Graham DeLaet (40), $44,200 | 69-68-71-73—281 |
| Freddie Jacobson (40), $44,200 | 72-69-66-74—281 |
| Alex Prugh (40), $44,200 | 70-68-70-73—281 |
| John Senden (40), $44,200 | 70-70-69-72—281 |
| Boo Weekley (40), $44,200 | 71-70-71-69—281 |
| Sang-Moon Bae (32), $30,785 | 68-72-71-71—282 |
| Greg Chalmers (32), $30,785 | 71-71-71-69—282 |
| Derek Ernst (32), $30,785 | 71-71-71-69—282 |
| David Hearn (32), $30,785 | 71-71-69-71—282 |
| Charles Howell III (32), $30,785 | 68-73-70-71—282 |
| Mark Calcavecchia (32), $30,785 | 71-70-69-72—282 |
| Kevin Chappell (32), $30,785 | 72-67-69-74—282 |
| Morgan Hoffmann (32), $30,785 | 70-68-70-74—282 |
| Kevin Kisner (32), $30,785 | 69-68-69-76—282 |
| Charlie Wi (32), $30,785 | 70-71-69-72—282 |
| Will Wilcox (32), $30,785 | 68-68-71-75—282 |
| Chad Collins (25), $21,080 | 66-71-76-70—283 |
| Tag Ridings (25), $21,080 | 71-70-72-70—283 |
| Andres Romero (25), $21,080 | 70-71-70-72—283 |
| Max Homa, $17,544 | 71-71-71-71—284 |
| Troy Merritt (22), $17,544 | 71-69-70-74—284 |
| Kevin Tway (22), $17,544 | 70-72-69-73—284 |
| Y.E. Yang (22), $17,544 | 72-70-69-73—284 |
| Briny Baird (15), $15,477 | 71-69-70-75—285 |
| Ricky Barnes (15), $15,477 | 70-72-69-74—285 |
| Martin Flores (15), $15,477 | 72-68-69-76—285 |
| Andrew Loupe (15), $15,477 | 71-70-71-73—285 |
| Sean O'Hair (15), $15,477 | 71-69-71-74—285 |
| D.A. Points (15), $15,477 | 73-68-69-75—285 |
| Kyle Stanley (15), $15,477 | 71-67-71-76—285 |
| Brendan Steele (15), $15,477 | 73-67-70-75—285 |
| Shawn Stefani (15), $15,477 | 69-72-72-72—285 |
| Tim Wilkinson (15), $15,477 | 70-70-65-80—285 |
| Lucas Glover (7), $14,416 | 71-71-69-75—286 |
| Fabian Gomez (7), $14,416 | 72-69-66-79—286 |
| John Merrick (7), $14,416 | 69-72-72-73—286 |
| Wes Roach (7), $14,416 | 74-67-71-74—286 |
| Vijay Singh (7), $14,416 | 70-71-68-77—286 |
| Joe Durant (3), $13,872 | 69-71-67-80—287 |
| Padraig Harrington (3), $13,872 | 70-72-71-74—287 |
| Michael Thompson (3), $13,872 | 66-71-75-75—287 |
| J.J. Henry (1), $13,396 | 68-69-75-76—288 |
| Doug LaBelle II (1), $13,396 | 68-73-72-75—288 |
| Troy Matteson (1), $13,396 | 72-68-69-79—288 |
| Jim Renner (1), $13,396 | 75-67-71-75—288 |
| John Rollins (1), $13,056 | 74-66-73-76—289 |
| Made cut did not finish | |
| The following players made cut did not finish. | |
| Ken Duke (1), $12,648 | 73-68-73—214 |
| D.H. Lee (1), $12,648 | 68-71-75—214 |
| Scott McCarron (1), $12,648 | 70-71-73—214 |
| Josh Teater (1), $12,648 | 73-69-72—214 |
| Nick Watney (1), $12,648 | 69-73-72—214 |
| Scott Gardiner (1), $12,104 | 74-68-73—215 |
| Luke Guthrie (1), $12,104 | 70-71-74—215 |
| Billy Hurley III (1), $12,104 | 71-71-73—215 |
| Brice Garnett (1), $11,832 | 69-73-75—217 |
| Geoff Ogilvy (1), $11,696 | 72-70-78—220 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







