Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| BankofAm | 34,663,162 | 16.19 | —.16 |
| iShEMkts | 30,178,348 | 44.95 | —.36 |
| S&P500ETF | 26,902,720 | 199.91 | —.69 |
| SPDRFncl | 17,298,711 | 23.28 | —.20 |
| iShsBrazil | 16,334,668 | 50.67 | —.75 |
| Petrobras | 15,900,290 | 18.01 | —.34 |
| iShRus2K | 14,933,982 | 115.67 | —.89 |
| Mobileyen | 12,909,156 | 57.89+4.88 | |
| BarciPVixrs | 12,360,002 | 27.87 | +.36 |
| RiteAid | 11,981,824 | 6.37 | —.09 |
| FordMot | 11,912,970 | 16.69 | —.12 |
| Twittern | 11,221,114 | 51.76 | —.24 |
| ValeSA | 10,798,283 | 12.56 | +.10 |
| DirxSCBear | 9,263,381 | 14.55 | +.32 |
| Sprint | 8,977,672 | 5.89 | +.11 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






