Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| S&P500ETF | 60,549,922 | 202.98—1.27 | |
| BankofAm | 34,024,578 | 16.84 | —.15 |
| BarciPVixShT | 25,210,700 | 33.41+1.43 | |
| iShJapan | 21,070,269 | 11.14 | +.01 |
| MktVGoldM | 18,406,577 | 21.34 | +.63 |
| Petrobras | 17,478,954 | 6.65 | —.41 |
| GenlElec | 16,251,015 | 24.06 | +.03 |
| iShEMkts | 15,521,769 | 39.07 | —.20 |
| USOilFd | 15,112,836 | 17.68 | —.60 |
| SPDRFncl | 13,835,539 | 24.01 | —.11 |
| Alcoa | 12,983,216 | 16.15 | +.04 |
| iShRus2K | 12,768,271 | 117.35 | —.22 |
| CSVelLgNGas | 12,526,168 | 3.42 | —.64 |
| BcoSantandSA | 12,390,531 | 6.94 | +.06 |
| SPEnergy | 12,032,985 | 74.36—2.00 | |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








