Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Dec | 167.10 167.17 165.40 165.87 | —.63 | |||
| Feb | 165.60 166.52 164.27 164.70 | —.30 | |||
| Apr | 164.50 165.45 163.10 163.57 | —.60 | |||
| Jun | 155.27 156.27 154.30 155.12 | +.20 | |||
| Aug | 152.42 153.20 151.67 152.32 | +.02 | |||
| Oct | 153.67 154.25 152.97 153.90 | +.43 | |||
| Dec | 154.50 155.07 154.07 154.55 | +.10 | |||
| Feb | 153.77 154.35 153.00 153.80 | +.10 | |||
| Apr | 154.00 154.00 152.50 153.65 | ||||
| Est. sales 62,277. | Mon.'s sales 45,326 | ||||
| Mon.'s open int 267,172, | up 1,571 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jan | 218.07 219.75 217.05 218.32 | +.87 | |||
| Mar | 216.30 217.95 215.27 216.25 | +.58 | |||
| Apr | 216.82 218.80 216.02 217.02 | +.57 | |||
| May | 218.00 219.70 217.00 217.97 | +.45 | |||
| Aug | 219.57 220.67 218.37 219.75 | +1.13 | |||
| Sep | 220.00 220.00 217.57 218.82 | +.62 | |||
| Oct | 219.00 219.00 217.25 218.27 | +.82 | |||
| Nov | 217.75 217.75 217.00 217.50 | +.60 | |||
| Est. sales 14,096. | Mon.'s sales 7,590 | ||||
| Mon.'s open int 39,436 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Feb | 81.70 | 82.00 | 81.00 | 81.17 | —.63 |
| Apr | 84.50 | 84.65 | 83.35 | 83.42 | —1.23 |
| May | 88.45 | 88.45 | 87.85 | 88.00 | —.50 |
| Jun | 91.62 | 91.72 | 90.80 | 91.07 | —.45 |
| Jul | 90.80 | 90.80 | 90.05 | 90.35 | —.30 |
| Aug | 90.00 | 90.20 | 89.47 | 89.60 | —.37 |
| Oct | 77.00 | 77.35 | 76.70 | 76.97 | —.03 |
| Dec | 72.22 | 72.47 | 71.70 | 72.20 | —.05 |
| Feb | 72.85 | 73.20 | 72.75 | 73.15 | —.07 |
| Apr | 74.50 | 74.50 | 74.10 | 74.50 | +.50 |
| May | 76.00 | +.50 | |||
| Jun | 82.25 | +.50 | |||
| Est. sales 34,283. | Mon.'s sales 20,664 | ||||
| Mon.'s open int 214,905, | up 1,738 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






