Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
Fgn. | currency | US$ | in | ||
---|---|---|---|---|---|
in | US$ | fgn. | currency | ||
Wed. | Tue. | Wed. | Tue. | ||
Argentina (Peso) | .1170 | .1170 | 8.5506 | 8.5497 | |
Australia (Dollar) | .8109 | .8097 | 1.2332 | 1.2351 | |
Bahrain(Dinar) | 2.6521 | 2.6519 | .3771 | .3771 | |
Brazil(Real) | .3710 | .3706 | 2.6954 | 2.6980 | |
Britain (Pound) | 1.5557 | 1.5519 | .6428 | .6444 | |
Canada (Dollar) | .8600 | .8609 | 1.1628 | 1.1616 | |
Chile (Peso) | .001642 | .001641 | 609.19 | 609.40 | |
China(Yuan) | .1609 | .1606 | 6.2144 | 6.2251 | |
Colombia (Peso) | .000424 | .000426 | 2356.92 | 2347.31 | |
CzechRep(Koruna) | .0440 | .0439 | 22.74 | 22.77 | |
Denmark (Krone) | .1640 | .1637 | 6.0975 | 6.1094 | |
Dominican(Peso) | .0226 | .0226 | 44.25 | 44.25 | |
Egypt (Pound) | .1399 | .1399 | 7.1504 | 7.1489 | |
Euro | 1.2200 | 1.2178 | .8196 | .8212 | |
Hong Kong (Dollar) | .1288 | .1289 | 7.7624 | 7.7567 | |
Hungary (Forint) | .0039 | .0039 | 259.61 | 259.54 | |
India (Rupee) | .0158 | .0158 | 63.470 | 63.441 | |
Indnsia (Rupiah) | .000080 | .000080 | 12435.00 | 12494.95 | |
Israel (Shekel) | .2548 | .2542 | 3.9239 | 3.9334 | |
Japan (Yen) | .008302 | .008283 | 120.46 | 120.73 | |
Jordan (Dinar) | 1.4090 | 1.4081 | .7097 | .7102 | |
Kenya(Shilling) | .0110 | .0111 | 90.51 | 90.48 | |
Kuwait(Dinar) | 3.4173 | 3.4136 | .2926 | .2929 | |
Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1512.50 | |
Malaysia (Ringgit) | .2862 | .2849 | 3.4942 | 3.5094 | |
Mexico (Peso) | .067980 | .067861 | 14.7102 | 14.7361 | |
N. Zealand (Dollar) | .7722 | .7700 | 1.2949 | 1.2987 | |
Norway (Krone) | .1343 | .1343 | 7.4472 | 7.4466 | |
Pakistan (Rupee) | .0099 | .0099 | 100.61 | 100.56 | |
Peru (New Sol) | .3362 | .3359 | 2.974 | 2.977 | |
Philpins (Peso) | .0224 | .0224 | 44.70 | 44.69 | |
Poland (Zloty) | .2807 | .2832 | 3.56 | 3.53 | |
Russia(Ruble) | .0187 | .0183 | 53.6104 | 54.6045 | |
Saudi Arab (Riyal) | .2665 | .2663 | 3.7528 | 3.7547 | |
Singapore (Dollar) | .7554 | .7557 | 1.3238 | 1.3233 | |
So. Africa (Rand) | .0859 | .0860 | 11.6399 | 11.6276 | |
So. Korea (Won) | .000906 | .000904 | 1103.99 | 1106.04 | |
Sweden (Krona) | .1281 | .1282 | 7.8048 | 7.8031 | |
Switzerlnd (Franc) | 1.0146 | 1.0128 | .9856 | .9874 | |
Taiwan(Dollar) | .0314 | .0315 | 31.85 | 31.76 | |
Thailand (Baht) | .03042 | .03039 | 32.87 | 32.90 | |
Turkey (NewLira) | .4316 | .4311 | 2.3168 | 2.3198 | |
U.A.E. (Dirham) | .2723 | .2722 | 3.6731 | 3.6732 | |
Ukraine (Hryvnia) | .0632 | .0636 | 15.8199 | 15.7116 | |
Uruguay (New Peso) | .0414 | .0413 | 24.1499 | 24.1999 | |
Venzuel(BolivarFuer) | .1575 | .1575 | 6.3496 | 6.3496 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×