Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Final 2014 payrolls for the 30 major league teams, according to information received by clubs from the commissioner's office. Figures are for 40-man rosters and include salaries and pro-rated shares of signing bonuses, earned incentive bonuses, non-cash compensation, buyouts of unexercised options and cash transactions. In some cases, parts of salaries that are deferred are discounted to reflect present-day values.
L.A. Dodgers | $257,283,410 |
N.Y. Yankees | 218,457,904 |
Philadelphia | 183,456,686 |
Detroit | 173,291,085 |
Boston | 168,178,367 |
San Francisco | 165,138,449 |
L.A. Angels | 164,059,717 |
Texas | 145,707,196 |
Washington | 141,803,228 |
Toronto | 135,435,701 |
St. Louis | 121,003,590 |
Cincinnati | 115,358,029 |
Atlanta | 114,699,457 |
Baltimore | 112,707,105 |
Milwaukee | 110,299,643 |
Seattle | 108,957,206 |
Arizona | 108,124,871 |
Colorado | 97,975,929 |
Kansas City | 97,747,983 |
Chicago Cubs | 93,196,617 |
N.Y. Mets | 92,856,260 |
Chicago White Sox | 92,472,106 |
Oakland | 91,615,851 |
Minnesota | 91,071,286 |
San Diego | 85,467,063 |
Cleveland | 83,697,546 |
Pittsburgh | 78,379,602 |
Tampa Bay | 77,085,054 |
Houston | 54,689,189 |
Miami | 52,518,799 |
Total | 3,632,734,929 |
---|
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
