Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 658½ | 660¼ | 643½ | 650 | —11 |
May | 662 | 665¾ | 649½ | 656½ | —10½ |
Jul | 671¾ | 671¾ | 655 | 662¼ | —11 |
Sep | 675¼ | 675¼ | 659 | 664¾ | —12 |
Dec | 677¼ | 680¼ | 667 | 672½ | —13¼ |
Mar | 685½ | 689¾ | 671½ | 689¾ | |
May | 682½ | ||||
Jul | 638 | ||||
Sep | 638 | ||||
Est. sales 7,433. | Thu.'s sales 15,235 | ||||
Thu.'s open int 68,765, | up 1,775 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
