Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Fri.:
| Open | High | Low | Noon | Chg. | |
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 654 | 655¼ | 629¼ | 655¼ | |
| May | 655 | 656¾ | 632 | 656¾ | |
| Jul | 652 | 654 | 629 | 654 | |
| Sep | 648 | 660¾ | 635 | 660¾ | |
| Dec | 668 | 670 | 643½ | 670 | |
| Mar | 666¼ | 675½ | 650¾ | 675½ | |
| May | 669¼ | ||||
| Jul | 620¼ | 638¾ | 620¼ | 638¾ | |
| Sep | 641½ | ||||
| Dec | 652½ | ||||
| Mar | 654 | ||||
| May | 646 | ||||
| Jul | 625 | ||||
| Est. sales 87,577. | Thu.'s sales 170,618 | ||||
| Thu.'s open int 368,070, | up 2,143 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 410¾ | 410¾ | 405 | 408¾ | —2¼ |
| May | 419 | 419¼ | 413½ | 416½ | —3 |
| Jul | 425¾ | 425¾ | 420 | 423¾ | —2½ |
| Sep | 428 | 428 | 423¼ | 423¾ | —4¾ |
| Dec | 434 | 434¼ | 429 | 432¼ | —2½ |
| Mar | 442 | 443 | 438 | 443 | |
| May | 448 | 448¾ | 445¾ | 448¾ | |
| Jul | 451½ | 452½ | 448½ | 452½ | |
| Sep | 435¾ | 439 | 435¾ | 439 | |
| Dec | 430 | 430 | 427¼ | 429¾ | |
| Mar | 437¼ | 437¼ | 437¼ | 437¼ | |
| May | 440¼ | ||||
| Jul | 446¼ | ||||
| Sep | 442¼ | ||||
| Dec | 422 | ||||
| Jul | 430¾ | ||||
| Dec | 424¾ | ||||
| Est. sales 121,603. | Thu.'s sales 188,713 | ||||
| Thu.'s open int 1,225,523, | up 9,341 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 316 | 317 | 304¼ | 316¼ | |
| May | 320¼ | 320½ | 311½ | 319½ | |
| Jul | 320 | 320 | 313½ | 318½ | |
| Sep | 318 | ||||
| Dec | 310 | 311½ | 310 | 311½ | |
| Mar | 316½ | ||||
| May | 316½ | ||||
| Jul | 317½ | ||||
| Sep | 317½ | ||||
| Dec | 317½ | ||||
| Jul | 317½ | ||||
| Sep | 317½ | ||||
| Est. sales 188. | Thu.'s sales 545 | ||||
| Thu.'s open int 8,304, | up 167 | ||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jan | 1034¾ 1035¾ 1022½ 1022½ | —12½ | |||
| Mar | 1043 | 1044 | 1030½ 1033 | —10¼ | |
| May | 1050 | 1051 | 1037¾ 1050¼ | ||
| Jul | 1055 | 1056¼ 1043½ 1045¾ | —10¼ | ||
| Aug | 1049¾ 1052 | 1044½ 1045 | —8¾ | ||
| Sep | 1034½ 1034½ 1026¾ 1034½ | ||||
| Nov | 1019 | 1022 | 1010 | 1019¾ | |
| Jan | 1023¾ 1025¼ 1016½ 1025¼ | ||||
| Mar | 1024½ 1030¾ 1024½ 1030¾ | ||||
| May | 1033¼ | ||||
| Jul | 1038½ | ||||
| Aug | 1038¼ | ||||
| Sep | 1023½ | ||||
| Nov | 1017½ 1017½ 1010 | 1017½ | |||
| Jan | 1017¾ | ||||
| Mar | 1017¾ | ||||
| May | 1021 | ||||
| Jul | 1038 | ||||
| Aug | 1038 | ||||
| Sep | 1038 | ||||
| Nov | 1010¼ | ||||
| Jul | 1010¼ | ||||
| Nov | 983½ | ||||
| Est. sales 105,548. | Thu.'s sales 227,050 | ||||
| Thu.'s open int 674,377 | |||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Jan | 31.92 | 32.14 | 31.71 | 31.90 | +.01 |
| Mar | 32.08 | 32.30 | 31.88 | 32.06 | —.02 |
| May | 32.28 | 32.51 | 32.13 | 32.30 | |
| Jul | 32.45 | 32.73 | 32.35 | 32.53 | |
| Aug | 32.71 | 32.71 | 32.52 | 32.53 | |
| Sep | 32.47 | 32.65 | 32.47 | 32.50 | |
| Oct | 32.23 | 32.39 | 32.23 | 32.23 | |
| Dec | 32.07 | 32.39 | 32.04 | 32.14 | |
| Jan | 32.30 | 32.30 | 32.24 | 32.24 | |
| Mar | 32.51 | 32.53 | 32.44 | 32.44 | |
| May | 32.58 | ||||
| Jul | 32.72 | ||||
| Aug | 32.71 | ||||
| Sep | 32.65 | ||||
| Oct | 32.45 | ||||
| Dec | 32.41 | ||||
| Jan | 32.41 | ||||
| Mar | 32.41 | ||||
| May | 32.41 | ||||
| Jul | 32.41 | ||||
| Aug | 32.41 | ||||
| Sep | 32.41 | ||||
| Oct | 32.41 | ||||
| Dec | 32.41 | ||||
| Jul | 32.41 | ||||
| Oct | 32.41 | ||||
| Dec | 32.41 | ||||
| Est. sales 62,174. | Thu.'s sales 98,000 | ||||
| Thu.'s open int 355,848 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Jan | 365.20 365.40 360.00 361.60 | —3.70 | |||
| Mar | 353.90 354.80 348.70 353.90 | ||||
| May | 347.80 349.30 343.70 348.40 | ||||
| Jul | 346.50 347.30 342.10 346.70 | ||||
| Aug | 345.00 345.40 341.40 345.40 | ||||
| Sep | 341.00 343.30 339.80 343.30 | ||||
| Oct | 335.50 338.20 334.40 338.20 | ||||
| Dec | 336.40 336.40 332.20 336.40 | ||||
| Jan | 334.40 336.70 334.40 336.70 | ||||
| Mar | 336.10 338.10 336.00 338.10 | ||||
| May | 337.00 338.80 337.00 338.80 | ||||
| Jul | 340.00 | ||||
| Aug | 339.50 | ||||
| Sep | 339.30 | ||||
| Oct | 338.20 | ||||
| Dec | 333.60 | ||||
| Jan | 333.60 | ||||
| Mar | 333.60 | ||||
| May | 333.60 | ||||
| Jul | 333.60 | ||||
| Aug | 333.60 | ||||
| Sep | 333.60 | ||||
| Oct | 333.60 | ||||
| Dec | 340.40 | ||||
| Jul | 340.40 | ||||
| Oct | 340.40 | ||||
| Dec | 340.40 | ||||
| Est. sales 44,981. | Thu.'s sales 77,893 | ||||
| Thu.'s open int 353,806, | up 1,066 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








