Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Mar | 60.57 | 60.99 | 60.18 | 60.82 | +.17 |
| May | 61.10 | 61.45 | 60.62 | 61.39 | +.23 |
| Jul | 61.64 | 62.16 | 61.37 | 62.10 | +.23 |
| Oct | 63.34 | +.11 | |||
| Dec | 63.95 | 64.58 | 63.95 | 64.56 | +.13 |
| Mar | 65.41 | 65.74 | 65.41 | 65.74 | +.17 |
| May | 66.74 | +.13 | |||
| Jul | 67.37 | +.13 | |||
| Oct | 67.67 | +.09 | |||
| Dec | 66.72 | —.05 | |||
| Mar | 67.28 | —.05 | |||
| May | 68.24 | —.05 | |||
| Jul | 68.26 | —.05 | |||
| Oct | 68.26 | —.05 | |||
| Est. sales 12,125. | Wed.'s sales 13,277 | ||||
| Wed.'s open int 175,248, | up 1,346 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







