Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 653 | 682¾ | 649¾ | 681½ | +26¾ |
May | 655¾ | 685½ | 653 | 684½ | +26½ |
Jul | 659½ | 685 | 655½ | 684 | +23½ |
Sep | 671½ | 692 | 669¼ | 691¼ | +22 |
Dec | 682 | 703½ | 680¾ | 702¾ | +20¾ |
Mar | 695 | 708¼ | 686 | 708¼ | +20¾ |
May | 673½ | 693½ | 673½ | 693½ | +20 |
Jul | 661¾ | 672½ | 655¾ | 672½ | +16¾ |
Sep | 662½ | 679¼ | 662½ | 679¼ | +16¾ |
Dec | 669 | 686¼ | 669 | 686¼ | +16¾ |
Mar | 668¾ | 685½ | 668¾ | 685½ | +16¾ |
May | 668¾ | 685½ | 668¾ | 685½ | +16¾ |
Jul | 616 | 622¼ | 615 | 622¼ | +7¼ |
Est. sales 39,335. | Tue.'s sales 26,454 | ||||
Tue.'s open int 128,499, | up 238 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()