Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Tue.:
| OpenHighLowNoonChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 616 | 639 | 615 | 619 | |
| May | 619 | 640¼ | 618 | 621¼ | |
| Jul | 617¾ | 637½ | 617 | 620¼ | |
| Sep | 626½ | 641½ | 625 | 627¾ | |
| Dec | 636¼ | 653 | 635 | 638¾ | |
| Mar | 643¾ | 660 | 643½ | 647½ | |
| May | 644¾ | ||||
| Jul | 625 | 634¼ | 624¾ | 624¾ | |
| Sep | 632½ | ||||
| Dec | 649 | 649 | 639½ | 639½ | |
| Mar | 647 | 647 | 644¾ | 644¾ | |
| May | 636¾ | ||||
| Jul | 617½ | ||||
| Est. sales 105,034. | Mon.'s sales 89,405 | ||||
| Mon.'s open int 370,745, | up 1,646 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 407¾ | 411½ | 404 | 406¼ | —2¼ |
| May | 416 | 419½ | 412¼ | 414¾ | —1¾ |
| Jul | 421½ | 425½ | 418 | 422½ | |
| Sep | 425 | 429 | 422 | 426¼ | +¾ |
| Dec | 432 | 436 | 429 | 429¾ | —3 |
| Mar | 440 | 444 | 437¾ | 441 | |
| May | 444½ | 448¾ | 444¼ | 447¼ | |
| Jul | 450¼ | 454¾ | 448½ | 451½ | |
| Sep | 442 | 442 | 441 | 441 | |
| Dec | 432¾ | 436 | 429 | 434¾ | |
| Mar | 440¾ | ||||
| May | 438 | 443¾ | 438 | 443¾ | |
| Jul | 446 | 451¼ | 446 | 451¼ | |
| Sep | 448 | ||||
| Dec | 425 | 427 | 421 | 427 | |
| Jul | 427 | 429 | 427 | 429 | |
| Dec | 429 | ||||
| Est. sales 225,278. | Mon.'s sales 249,100 | ||||
| Mon.'s open int 1,216,378, | up 6,327 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 313¾ | 315½ | 312½ | 313¾ | |
| May | 318 | 318 | 317¼ | 317¼ | |
| Jul | 320¼ | 321½ | 319 | 319 | |
| Sep | 317½ | ||||
| Dec | 309½ | ||||
| Mar | 314½ | ||||
| May | 314½ | ||||
| Jul | 315½ | ||||
| Sep | 315½ | ||||
| Dec | 315½ | ||||
| Jul | 315½ | ||||
| Sep | 315½ | ||||
| Est. sales 218. | Mon.'s sales 306 | ||||
| Mon.'s open int 8,104 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jan | 1034¼ | 1039 | 1021½ | 1025 | —14½ |
| Mar | 1041½ | 1045½ | 1029 | 1030 | —16 |
| May | 1046¼ | 1051 | 1034 | 1051 | |
| Jul | 1051¾ | 1056 | 1039¼ | 1042 | —14 |
| Aug | 1051 | 1053 | 1037 | 1053 | |
| Sep | 1028½ | 1030 | 1016¼ | 1030 | |
| Nov | 1008 | 1011½ | 999 | 1011½ | |
| Jan | 1012¾ | 1017 | 1005½ | 1017 | |
| Mar | 1012 | 1022¾ | 1012 | 1022¾ | |
| May | 1015 | 1026 | 1015 | 1026 | |
| Jul | 1025 | 1032 | 1020¼ | 1032 | |
| Aug | 1031¾ | ||||
| Sep | 1019½ | ||||
| Nov | 1013 | 1015¾ | 1003¾ | 1015¾ | |
| Jan | 1016 | ||||
| Mar | 1016 | ||||
| May | 1020 | ||||
| Jul | 1037½ | ||||
| Aug | 1037½ | ||||
| Sep | 1037½ | ||||
| Nov | 1012 | ||||
| Jul | 1012 | ||||
| Nov | 985¼ | ||||
| Est. sales 219,593. | Mon.'s sales 227,572 | ||||
| Mon.'s open int 692,971 | |||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Jan | 32.15 | 32.30 | 31.60 | 31.75 | —.52 |
| Mar | 32.35 | 32.50 | 31.80 | 31.95 | —.51 |
| May | 32.59 | 32.65 | 32.04 | 32.25 | —.42 |
| Jul | 32.80 | 32.91 | 32.24 | 32.34 | —.55 |
| Aug | 32.30 | 32.91 | 32.30 | 32.91 | |
| Sep | 32.51 | 32.86 | 32.30 | 32.86 | |
| Oct | 32.30 | 32.59 | 32.08 | 32.59 | |
| Dec | 32.48 | 32.54 | 31.95 | 32.53 | |
| Jan | 32.66 | ||||
| Mar | 32.84 | ||||
| May | 33.00 | ||||
| Jul | 33.15 | ||||
| Aug | 33.14 | ||||
| Sep | 33.08 | ||||
| Oct | 32.88 | ||||
| Dec | 32.85 | ||||
| Jan | 32.85 | ||||
| Mar | 32.85 | ||||
| May | 32.85 | ||||
| Jul | 32.85 | ||||
| Aug | 32.85 | ||||
| Sep | 32.85 | ||||
| Oct | 32.85 | ||||
| Dec | 32.85 | ||||
| Jul | 32.85 | ||||
| Oct | 32.85 | ||||
| Dec | 32.85 | ||||
| Est. sales 81,774. | Mon.'s sales 85,777 | ||||
| Mon.'s open int 365,525 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Jan | 365.40 | 366.80 | 356.20 | 359.00 | —6.40 |
| Mar | 353.60 | 354.80 | 347.80 | 350.00 | —3.90 |
| May | 347.30 | 348.70 | 342.40 | 347.30 | |
| Jul | 346.10 | 347.20 | 341.00 | 346.00 | |
| Aug | 344.70 | 345.40 | 340.50 | 345.10 | |
| Sep | 341.00 | 343.50 | 337.90 | 341.90 | |
| Oct | 335.50 | 336.70 | 331.80 | 334.80 | |
| Dec | 331.30 | 334.40 | 329.00 | 332.10 | |
| Jan | 334.80 | 334.80 | 330.00 | 332.80 | |
| Mar | 334.10 | ||||
| May | 335.10 | ||||
| Jul | 335.10 | 336.30 | 335.10 | 336.30 | |
| Aug | 335.80 | ||||
| Sep | 335.60 | ||||
| Oct | 334.50 | ||||
| Dec | 330.00 | ||||
| Jan | 330.00 | ||||
| Mar | 330.00 | ||||
| May | 330.00 | ||||
| Jul | 330.00 | ||||
| Aug | 330.00 | ||||
| Sep | 330.00 | ||||
| Oct | 330.00 | ||||
| Dec | 336.80 | ||||
| Jul | 336.80 | ||||
| Oct | 336.80 | ||||
| Dec | 336.80 | ||||
| Est. sales 71,419. | Mon.'s sales 69,167 | ||||
| Mon.'s open int 351,992, | up 962 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








