Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 162.20 | 163.42 | 160.37 | 162.05 | —.35 |
Feb | 162.47 | 163.95 | 160.70 | 162.17 | —.40 |
Apr | 162.00 | 163.17 | 160.10 | 161.40 | —.70 |
Jun | 154.40 | 155.10 | 152.70 | 154.07 | —.58 |
Aug | 151.92 | 152.32 | 150.17 | 150.95 | —1.30 |
Oct | 153.35 | 153.47 | 151.50 | 152.10 | —1.25 |
Dec | 153.95 | 154.32 | 151.95 | 152.35 | —1.65 |
Feb | 153.77 | 153.80 | 151.82 | 151.90 | —1.70 |
Apr | 154.42 | 154.50 | 153.50 | 153.65 | —1.10 |
Est. sales 88,147. | Thu.'s sales 40,546 | ||||
Thu.'s open int 291,864 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Jan | 227.62 | 227.62 | 225.60 | 225.60 | —3.00 |
Mar | 223.20 | 223.22 | 221.25 | 221.25 | —3.00 |
Apr | 223.32 | 223.32 | 221.10 | 221.10 | —3.00 |
May | 222.90 | 223.42 | 221.42 | 221.42 | —3.00 |
Aug | 224.12 | 224.12 | 221.22 | 221.22 | —3.00 |
Sep | 223.47 | 223.47 | 221.12 | 221.12 | —3.00 |
Oct | 224.05 | 224.05 | 221.10 | 221.10 | —3.00 |
Nov | 224.02 | 224.02 | 221.50 | 221.50 | —3.00 |
Est. sales 24,970. | Thu.'s sales 11,692 | ||||
Thu.'s open int 45,273 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 87.55 | 87.62 | 87.40 | 87.52 | —.03 |
Feb | 84.12 | 84.72 | 83.00 | 83.25 | —1.10 |
Apr | 85.70 | 85.85 | 84.35 | 84.35 | —1.35 |
May | 88.37 | 89.25 | 88.37 | 89.00 | —1.30 |
Jun | 91.55 | 91.87 | 90.77 | 91.15 | —.70 |
Jul | 91.20 | 91.20 | 90.25 | 90.55 | —.95 |
Aug | 90.40 | 90.45 | 89.37 | 89.50 | —1.25 |
Oct | 78.55 | 79.25 | 78.05 | 78.42 | —.48 |
Dec | 73.90 | 74.52 | 73.75 | 73.80 | —.40 |
Feb | 75.00 | 75.10 | 75.00 | 75.00 | —.30 |
Apr | 76.40 | 76.40 | 76.40 | 76.40 | —.10 |
May | 78.50 | ||||
Jun | 80.00 | ||||
Est. sales 46,249. | Thu.'s sales 26,124 | ||||
Thu.'s open int 217,643, | up 577 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()