Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
Today | Prev.Day | YearAgo | |
---|---|---|---|
Aluminum, $ per lb, LME | |||
0.8778 | 0.8844 | 0.7980 | |
Antimony, $ per ton | |||
9171 | 9171 | 9700 | |
Copper, Cathode full plate per lb., LME | |||
2.9353 | 2.9373 | 3.2793 | |
Gold, troy oz. Handy & Harman | |||
1217.00 | 1216.25 | 1232.00 | |
Silver, troy oz. Handy & Harman | |||
17.130 | 17.145 | 19.685 | |
Lead, $ per metric ton, LME | |||
1982.50 | 2004.00 | 2114.00 | |
Palladium NY Merc spot per troy oz. | |||
819.60 | 819.60 | 715.75 | |
Platinum, troy oz. Handy & Harman | |||
1231.00 | 1230.00 | 1368.00 | |
Platinum NY Merc spot per troy oz. | |||
1242.20 | 1242.20 | 1362.90 | |
Zinc, $ per lb.,LME | |||
0.9756 | 0.9937 | 0.8853 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()