Estimated read time: 9-10 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 477½ | 489¾ | 477¼ | 482¾ | +3¾ |
Mar | 491 | 503 | 490¾ | 496 | +3¾ |
May | 501¼ | 511½ | 501¼ | 504¾ | +3½ |
Jul | 508½ | 519½ | 508½ | 513¼ | +4¼ |
Sep | 525 | 531 | 520¾ | 525¼ | +4½ |
Dec | 542 | 547½ | 537½ | 541¼ | +3¾ |
Mar | 553 | 554 | 548¼ | 552¼ | +4 |
May | 552¾ | 556¼ | 552¾ | 556¼ | +3½ |
Jul | 546½ | 549¼ | 546½ | 549¼ | +2¾ |
Sep | 553½ | 556¼ | 553½ | 556¼ | +2¾ |
Dec | 560 | 564¼ | 560 | 564¼ | +2¾ |
Mar | 562¾ | 565½ | 562¾ | 565½ | +2¾ |
May | 571¼ | 574 | 571¼ | 574 | +2¾ |
Jul | 542¾ | 545½ | 542¾ | 545½ | +2¾ |
Est. sales 88,985. | Wed.'s sales 68,096 | ||||
Wed.'s open int 425,017, | up 1,835 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 320½ | 323¼ | 319¼ | 322¾ | +1½ |
Mar | 333 | 336¼ | 332 | 335¾ | +1¾ |
May | 342½ | 344¾ | 340¾ | 344¼ | +1½ |
Jul | 350 | 352¼ | 348 | 352 | +1¾ |
Sep | 356 | 360 | 356 | 359¾ | +2 |
Dec | 367¾ | 370¼ | 365¾ | 370 | +2¼ |
Mar | 377¼ | 379¾ | 376¾ | 379¾ | +2½ |
May | 384½ | 387 | 384½ | 387 | +2½ |
Jul | 390½ | 393 | 389¾ | 393 | +2½ |
Sep | 389¾ | 390¼ | 389¾ | 390¼ | +½ |
Dec | 392½ | 395 | 392 | 394¾ | +1½ |
Jul | 412 | 413¼ | 411¼ | 413¼ | +2 |
Dec | 405½ | 406¾ | 405½ | 406¾ | +1 |
Est. sales 211,964. | Wed.'s sales 171,350 | ||||
Wed.'s open int 1,287,386, | up 2,219 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 340½ | 346¾ | 335 | 344½ | +5¾ |
Mar | 325¾ | 332 | 321½ | 330 | +4¾ |
May | 314¼ | 324¼ | 314¼ | 321 | +2½ |
Jul | 319¼ | 321 | 314 | 316½ | +2¼ |
Sep | 318¼ | 320½ | 318¼ | 320½ | +2¼ |
Dec | 314½ | 315¾ | 314½ | 315¾ | +1¼ |
Mar | 314½ | 315¾ | 314½ | 315¾ | +1¼ |
May | 314½ | 315¾ | 314½ | 315¾ | +1¼ |
Jul | 315½ | 316¾ | 315½ | 316¾ | +1¼ |
Sep | 315½ | 316¾ | 315½ | 316¾ | +1¼ |
Jul | 315½ | 316¾ | 315½ | 316¾ | +1¼ |
Sep | 315½ | 316¾ | 315½ | 316¾ | +1¼ |
Est. sales 1,962. | Wed.'s sales 1,320 | ||||
Wed.'s open int 9,276, | up 122 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Nov | 915¼ | 925½ | 912½ | 924½ | +7¾ |
Jan | 923¼ | 934 | 921¼ | 933 | +8 |
Mar | 932¾ | 942½ | 929½ | 941½ | +7¾ |
May | 941¼ | 950 | 938 | 949¼ | +7¼ |
Jul | 948 | 956 | 945 | 955¾ | +7¼ |
Aug | 948 | 958¼ | 948 | 958¼ | +7 |
Sep | 940¾ | 950¾ | 940¾ | 950¾ | +7 |
Nov | 940½ | 950 | 937¼ | 949½ | +7¼ |
Jan | 948 | 955¾ | 948 | 955¾ | +7¼ |
Mar | 953 | 961¾ | 953 | 961¾ | +7 |
May | 960½ | 966½ | 960½ | 966½ | +6 |
Jul | 970 | 973¼ | 967½ | 973¼ | +5¾ |
Aug | 968¼ | 973¾ | 968¼ | 973¾ | +5½ |
Sep | 960 | 965½ | 960 | 965½ | +5½ |
Nov | 961 | 966 | 957½ | 965¾ | +5½ |
Jul | 980¼ | 985¾ | 980¼ | 985¾ | +5½ |
Nov | 963¼ | 968¾ | 963¼ | 968¾ | +5½ |
Est. sales 212,473. | Wed.'s sales 197,221 | ||||
Wed.'s open int 772,179 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Oct | 32.82 | 32.82 | 32.28 | 32.67 | +.01 |
Dec | 32.93 | 33.05 | 32.34 | 32.80 | |
Jan | 33.20 | 33.30 | 32.63 | 33.06 | —.02 |
Mar | 33.50 | 33.60 | 32.91 | 33.34 | —.01 |
May | 33.66 | 33.73 | 33.10 | 33.54 | |
Jul | 33.69 | 33.86 | 33.21 | 33.69 | +.05 |
Aug | 33.87 | 33.87 | 33.39 | 33.76 | +.06 |
Sep | 33.91 | 33.91 | 33.43 | 33.78 | +.04 |
Oct | 33.83 | 33.85 | 33.52 | 33.64 | +.02 |
Dec | 33.81 | 33.84 | 33.26 | 33.63 | +.01 |
Jan | 33.72 | 33.80 | 33.64 | 33.80 | +.01 |
Mar | 33.97 | 34.01 | 33.97 | 34.01 | +.01 |
May | 34.22 | 34.23 | 34.22 | 34.23 | +.01 |
Jul | 34.43 | 34.44 | 34.43 | 34.44 | +.01 |
Aug | 34.42 | 34.45 | 34.42 | 34.45 | +.03 |
Sep | 34.44 | 34.47 | 34.44 | 34.47 | +.03 |
Oct | 34.32 | 34.37 | 34.32 | 34.37 | +.05 |
Dec | 34.25 | 34.30 | 34.25 | 34.30 | +.05 |
Jul | 34.25 | 34.30 | 34.25 | 34.30 | +.05 |
Oct | 34.25 | 34.30 | 34.25 | 34.30 | +.05 |
Dec | 34.25 | 34.30 | 34.25 | 34.30 | +.05 |
Est. sales 93,769. | Wed.'s sales 78,108 | ||||
Wed.'s open int 381,642, | up 3,765 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Oct | 305.20 | 309.70 | 304.50 | 308.70 | +3.40 |
Dec | 298.60 | 302.00 | 297.30 | 301.30 | +2.70 |
Jan | 297.20 | 300.70 | 296.20 | 300.20 | +2.90 |
Mar | 295.10 | 298.70 | 294.40 | 298.10 | +2.50 |
May | 295.10 | 298.10 | 294.40 | 297.40 | +1.70 |
Jul | 298.00 | 300.40 | 296.80 | 299.20 | +1.10 |
Aug | 299.10 | 301.80 | 298.50 | 300.60 | +1.00 |
Sep | 300.60 | 302.30 | 299.50 | 301.80 | +1.20 |
Oct | 301.50 | 301.60 | 298.90 | 300.80 | +1.00 |
Dec | 299.30 | 302.20 | 299.00 | 301.30 | +1.10 |
Jan | 301.10 | 302.30 | 300.40 | 302.30 | +1.10 |
Mar | 302.90 | 304.30 | 302.40 | 304.10 | +1.20 |
May | 304.00 | 305.20 | 304.00 | 305.20 | +1.20 |
Jul | 304.90 | 306.10 | 304.90 | 306.10 | +1.20 |
Aug | 305.10 | 306.30 | 305.10 | 306.30 | +1.20 |
Sep | 305.10 | 306.30 | 305.10 | 306.30 | +1.20 |
Oct | 305.10 | 306.30 | 305.10 | 306.30 | +1.20 |
Dec | 301.50 | 302.70 | 301.50 | 302.70 | +1.20 |
Jul | 301.50 | 302.70 | 301.50 | 302.70 | +1.20 |
Oct | 301.50 | 302.70 | 301.50 | 302.70 | +1.20 |
Dec | 301.50 | 302.70 | 301.50 | 302.70 | +1.20 |
Est. sales 83,831. | Wed.'s sales 77,612 | ||||
Wed.'s open int 353,528, | up 2,499 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×