Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
GOLD | |||||
100 troy oz.; dollars per troy oz. | |||||
Oct | 1207.70 | 1217.80 | 1205.50 | 1214.60 | +4.10 |
Nov | 1210.20 | 1219.30 | 1204.70 | 1215.10 | +4.00 |
Dec | 1209.40 | 1220.00 | 1205.00 | 1215.50 | +3.90 |
Feb | 1208.50 | 1219.90 | 1206.10 | 1216.10 | +3.80 |
Apr | 1209.20 | 1219.80 | 1207.70 | 1216.70 | +3.80 |
Jun | 1210.90 | 1220.40 | 1208.70 | 1217.30 | +3.80 |
Aug | 1211.80 | 1218.10 | 1211.80 | 1218.10 | +3.80 |
Oct | 1219.90 | 1219.90 | 1218.90 | 1218.90 | +3.80 |
Dec | 1224.00 | 1224.10 | 1220.10 | 1220.10 | +3.80 |
Feb | 1221.80 | +3.80 | |||
Apr | 1223.70 | +3.80 | |||
Jun | 1225.80 | +3.70 | |||
Aug | 1228.70 | +3.70 | |||
Dec | 1234.20 | 1234.50 | 1234.20 | 1234.50 | +3.70 |
Jun | 1245.90 | +3.70 | |||
Dec | 1256.20 | 1259.90 | 1256.20 | 1259.90 | +3.70 |
Jun | 1275.20 | +3.50 | |||
Dec | 1293.00 | +3.50 | |||
Jun | 1314.10 | +3.50 | |||
Dec | 1340.20 | +3.50 | |||
Jun | 1370.20 | +3.50 | |||
Est. sales 143,615. | Tue.'s sales 191,031 | ||||
Tue.'s open int 379,874, | up 1,563 | ||||
SILVER | |||||
5,000 troy oz.; cents per troy oz. | |||||
Oct | 1695.0 | 1722.0 | 1695.0 | 1721.0 | +20.4 |
Nov | 1689.0 | 1739.5 | 1689.0 | 1723.0 | +20.1 |
Dec | 1701.5 | 1744.0 | 1686.5 | 1725.9 | +20.2 |
Jan | 1706.0 | 1735.0 | 1706.0 | 1727.4 | +20.2 |
Mar | 1698.0 | 1746.5 | 1695.5 | 1729.9 | +20.2 |
May | 1703.0 | 1734.5 | 1703.0 | 1732.0 | +20.1 |
Jul | 1696.5 | 1733.8 | 1696.0 | 1733.8 | +20.0 |
Sep | 1726.5 | 1735.5 | 1726.5 | 1735.5 | +20.1 |
Dec | 1712.5 | 1750.0 | 1712.5 | 1737.9 | +20.1 |
Jan | 1739.0 | +20.1 | |||
Mar | 1749.0 | 1749.0 | 1741.4 | 1741.4 | +20.1 |
May | 1744.2 | +20.1 | |||
Jul | 1746.9 | +20.1 | |||
Dec | 1754.4 | +20.1 | |||
Jul | 1771.8 | +20.1 | |||
Dec | 1785.2 | +20.1 | |||
Jul | 1812.9 | +20.1 | |||
Dec | 1833.4 | +20.1 | |||
Jul | 1864.4 | +20.1 | |||
Est. sales 50,803. | Tue.'s sales 68,545 | ||||
Tue.'s open int 173,222, | up 3,350 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×