Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 476¾ | 477¾ | 469½ | 477¾ | |
| Mar | 490¼ | 490½ | 483 | 490½ | |
| May | 499 | 499 | 492 | 498¾ | |
| Jul | 504½ | 505 | 499¾ | 504½ | |
| Sep | 513½ | 515½ | 511½ | 515½ | |
| Dec | 529½ | 531¾ | 527½ | 531¾ | |
| Mar | 540¾ | 542¾ | 540¾ | 542¾ | |
| May | 547½ | ||||
| Jul | 540¼ | ||||
| Sep | 547¼ | ||||
| Dec | 555¼ | ||||
| Mar | 556½ | ||||
| May | 565 | ||||
| Jul | 536½ | ||||
| Est. sales 23,049. | Tue.'s sales 145,264 | ||||
| Tue.'s open int 423,182, | up 5,157 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 320¼ | 320¾ | 318¼ | 319¼ | —1½ |
| Mar | 332½ | 333 | 330½ | 332 | —1½ |
| May | 341 | 342 | 339¼ | 342 | |
| Jul | 348½ | 349 | 346¾ | 348 | —1½ |
| Sep | 356½ | 356¾ | 354¼ | 356¾ | |
| Dec | 366¾ | 366¾ | 364¼ | 366¾ | |
| Mar | 376¼ | 376¼ | 374¼ | 376¼ | |
| May | 383½ | 383½ | 382 | 383½ | |
| Jul | 389¼ | 389¼ | 388¼ | 389¼ | |
| Sep | 388¾ | 388¾ | 388¾ | 388¾ | |
| Dec | 391¼ | 392¼ | 390 | 392¼ | |
| Jul | 411 | ||||
| Dec | 406 | ||||
| Est. sales 55,793. | Tue.'s sales 386,812 | ||||
| Tue.'s open int 1,285,167, | up 3,814 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 334 | 347¼ | 331 | 335½ | |
| Mar | 322½ | 330½ | 316½ | 322½ | |
| May | 319¼ | 319¼ | 316½ | 316½ | |
| Jul | 314 | 314 | 312¼ | 312¼ | |
| Sep | 316½ | ||||
| Dec | 313¾ | ||||
| Mar | 313¾ | ||||
| May | 313¾ | ||||
| Jul | 314¾ | ||||
| Sep | 314¾ | ||||
| Jul | 314¾ | ||||
| Sep | 314¾ | ||||
| Est. sales 754. | Tue.'s sales 1,289 | ||||
| Tue.'s open int 9,154 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Nov | 911 | 911¾ | 904 | 910 | —3¼ |
| Jan | 919 | 919¾ | 912¼ | 917 | —4¼ |
| Mar | 927 | 929¾ | 920¾ | 929¾ | |
| May | 935 | 938 | 928¾ | 938 | |
| Jul | 942¼ | 942¼ | 935¼ | 940 | —4½ |
| Aug | 942¼ | 947½ | 942¼ | 947½ | |
| Sep | 936½ | 939½ | 936½ | 939½ | |
| Nov | 934¾ | 937½ | 930 | 937½ | |
| Jan | 944¼ | ||||
| Mar | 950½ | ||||
| May | 956¼ | ||||
| Jul | 963½ | ||||
| Aug | 964¼ | ||||
| Sep | 957¾ | ||||
| Nov | 958¼ | 959 | 955¼ | 959 | |
| Jul | 979 | ||||
| Nov | 962 | ||||
| Est. sales 66,338. | Tue.'s sales 451,265 | ||||
| Tue.'s open int 774,659 | |||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Oct | 32.39 | 32.70 | 32.20 | 32.65 | +.38 |
| Dec | 32.50 | 32.84 | 32.31 | 32.69 | +.32 |
| Jan | 32.74 | 33.11 | 32.58 | 33.05 | +.40 |
| Mar | 33.00 | 33.36 | 32.86 | 33.30 | +.38 |
| May | 33.14 | 33.50 | 32.97 | 33.06 | |
| Jul | 33.20 | 33.57 | 33.05 | 33.11 | |
| Aug | 33.16 | ||||
| Sep | 33.28 | 33.41 | 33.20 | 33.20 | |
| Oct | 33.11 | ||||
| Dec | 33.19 | 33.47 | 33.15 | 33.15 | |
| Jan | 33.61 | 33.61 | 33.33 | 33.33 | |
| Mar | 33.82 | 33.82 | 33.53 | 33.53 | |
| May | 33.76 | ||||
| Jul | 33.98 | ||||
| Aug | 33.99 | ||||
| Sep | 33.98 | ||||
| Oct | 33.86 | ||||
| Dec | 33.80 | ||||
| Jul | 33.80 | ||||
| Oct | 33.80 | ||||
| Dec | 33.80 | ||||
| Est. sales 22,435. | Tue.'s sales 192,774 | ||||
| Tue.'s open int 377,877 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Oct | 303.90 | 304.60 | 302.20 | 304.60 | |
| Dec | 297.50 | 298.80 | 295.20 | 296.00 | —2.90 |
| Jan | 296.10 | 297.40 | 293.90 | 297.40 | |
| Mar | 294.30 | 295.70 | 292.20 | 295.70 | |
| May | 294.60 | 295.90 | 292.40 | 295.90 | |
| Jul | 297.60 | 298.40 | 294.90 | 298.40 | |
| Aug | 298.20 | 299.80 | 296.60 | 299.80 | |
| Sep | 299.40 | 300.90 | 297.60 | 300.90 | |
| Oct | 299.70 | 300.10 | 297.20 | 300.10 | |
| Dec | 299.30 | 300.40 | 297.10 | 300.40 | |
| Jan | 300.30 | 301.10 | 300.30 | 301.10 | |
| Mar | 302.30 | 302.60 | 302.00 | 302.60 | |
| May | 303.80 | ||||
| Jul | 304.80 | ||||
| Aug | 305.10 | ||||
| Sep | 305.10 | ||||
| Oct | 305.10 | ||||
| Dec | 301.50 | ||||
| Jul | 301.50 | ||||
| Oct | 301.50 | ||||
| Dec | 301.50 | ||||
| Est. sales 24,435. | Tue.'s sales 178,562 | ||||
| Tue.'s open int 351,029 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








