Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
Today | Prev.Day | YearAgo | |
---|---|---|---|
Aluminum, $ per lb, LME | |||
0.8729 | 0.8738 | 0.8116 | |
Antimony, $ per ton | |||
9810 | 9810 | 10472 | |
Copper, Cathode full plate per lb., LME | |||
3.0711 | 3.0684 | 3.2895 | |
Gold, troy oz. Handy & Harman | |||
1219.50 | 1213.75 | 1326.50 | |
Silver, troy oz. Handy & Harman | |||
17.500 | 17.520 | 21.865 | |
Lead, $ per metric ton, LME | |||
2075.00 | 2073.50 | 2083.00 | |
Palladium NY Merc spot per troy oz. | |||
783.55 | 783.55 | 726.15 | |
Platinum, troy oz. Handy & Harman | |||
1306.00 | 1304.00 | 1411.00 | |
Platinum NY Merc spot per troy oz. | |||
1302.00 | 1302.00 | 1408.10 | |
Zinc, $ per lb.,LME | |||
1.0298 | 1.0262 | 0.8527 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
