Estimated read time: 18-19 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Thursday:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LIGHT SWEET CRUDE | ||||||
1,000 bbl.; dollars per bbl. | ||||||
Nov | 92.89 | 93.54 | 92.05 | 92.53 | —.27 | |
Dec | 92.17 | 92.75 | 91.33 | 91.78 | —.29 | |
Jan | 91.60 | 92.17 | 90.84 | 91.30 | —.23 | |
Feb | 91.14 | 91.70 | 90.45 | 90.92 | —.18 | |
Mar | 90.84 | 91.31 | 90.10 | 90.63 | —.15 | |
Apr | 90.48 | 91.05 | 89.98 | 90.38 | —.13 | |
May | 90.16 | 90.85 | 89.84 | 90.19 | —.16 | |
Jun | 90.08 | 90.84 | 89.50 | 90.02 | —.20 | |
Jul | 89.71 | 90.44 | 89.41 | 89.80 | —.23 | |
Aug | 89.72 | 90.09 | 89.24 | 89.62 | —.24 | |
Sep | 89.42 | 89.90 | 89.35 | 89.51 | —.23 | |
Oct | 89.60 | 89.68 | 89.43 | 89.43 | —.22 | |
Nov | 89.37 | —.21 | ||||
Dec | 89.48 | 89.80 | 88.85 | 89.31 | —.20 | |
Jan | 89.15 | —.19 | ||||
Feb | 88.99 | —.18 | ||||
Mar | 88.82 | —.18 | ||||
Apr | 88.66 | —.17 | ||||
May | 88.54 | —.17 | ||||
Jun | 88.38 | 88.77 | 88.16 | 88.47 | —.17 | |
Jul | 88.29 | —.17 | ||||
Aug | 88.14 | —.17 | ||||
Sep | 88.04 | —.17 | ||||
Oct | 87.98 | —.16 | ||||
Nov | 87.95 | —.16 | ||||
Dec | 87.90 | 88.18 | 87.71 | 87.95 | —.15 | |
Jan | 87.74 | —.15 | ||||
Feb | 87.54 | —.14 | ||||
Mar | 87.37 | —.14 | ||||
Apr | 87.24 | —.13 | ||||
May | 87.14 | —.13 | ||||
Jun | 87.10 | —.12 | ||||
Jul | 86.94 | —.12 | ||||
Aug | 86.85 | —.11 | ||||
Sep | 86.82 | —.11 | ||||
Oct | 86.83 | —.11 | ||||
Nov | 86.87 | —.11 | ||||
Dec | 86.96 | 86.98 | 86.65 | 86.94 | —.10 | |
Jan | 86.84 | —.09 | ||||
Feb | 86.75 | —.08 | ||||
Mar | 86.66 | —.08 | ||||
Apr | 86.58 | —.07 | ||||
May | 86.51 | —.06 | ||||
Jun | 86.45 | —.06 | ||||
Jul | 86.37 | —.05 | ||||
Aug | 86.31 | —.05 | ||||
Sep | 86.28 | —.04 | ||||
Oct | 86.26 | —.04 | ||||
Nov | 86.26 | —.03 | ||||
Dec | 86.27 | 86.28 | 86.25 | 86.28 | —.03 | |
Jan | 86.22 | —.02 | ||||
Feb | 86.16 | —.02 | ||||
Mar | 86.11 | —.01 | ||||
Apr | 86.07 | |||||
May | 86.05 | +.01 | ||||
Jun | 86.05 | +.02 | ||||
Jul | 86.02 | +.03 | ||||
Aug | 86.01 | +.04 | ||||
Sep | 86.01 | +.05 | ||||
Oct | 86.02 | +.06 | ||||
Nov | 86.05 | +.07 | ||||
Dec | 86.00 | 86.10 | 85.98 | 86.10 | +.08 | |
Jun | 86.10 | +.03 | ||||
Dec | 86.10 | —.02 | ||||
Jun | 86.12 | —.05 | ||||
Dec | 86.15 | —.07 | ||||
Jun | 86.15 | —.07 | ||||
Dec | 86.15 | —.07 | ||||
Est. sales 506,768. | Wed.'s sales 636,691 | |||||
Wed.'s open int 1,479,119 | ||||||
HEATING OIL | ||||||
42,000 gal, cents per gal | ||||||
Oct | 269.02 | 271.50 | 267.74 | 269.58 | +.69 | |
Nov | 269.32 | 271.20 | 268.14 | 269.92 | +.62 | |
Dec | 270.19 | 271.84 | 92.50 | 270.56 | +.56 | |
Jan | 271.12 | 272.31 | 270.00 | 271.33 | +.47 | |
Feb | 271.65 | 272.55 | 270.24 | 271.67 | +.37 | |
Mar | 271.51 | 272.47 | 270.44 | 271.51 | +.36 | |
Apr | 271.04 | 272.14 | 270.08 | 271.15 | +.35 | |
May | 271.49 | 272.06 | 270.33 | 271.50 | +.34 | |
Jun | 272.38 | 273.48 | 271.22 | 272.30 | +.30 | |
Jul | 273.87 | 273.98 | 272.29 | 273.37 | +.23 | |
Aug | 274.26 | 275.14 | 273.56 | 274.42 | +.19 | |
Sep | 275.80 | 275.80 | 274.50 | 275.45 | +.19 | |
Oct | 276.16 | 276.35 | 275.00 | 276.03 | +.16 | |
Nov | 276.62 | 276.95 | 276.19 | 276.42 | +.10 | |
Dec | 277.18 | 277.41 | 275.70 | 276.60 | +.05 | |
Jan | 277.04 | 277.50 | 276.00 | 276.85 | +.01 | |
Feb | 277.00 | 277.00 | 276.21 | 276.21 | —.03 | |
Mar | 276.50 | 276.50 | 275.14 | 275.14 | —.10 | |
Apr | 275.25 | 275.25 | 273.70 | 273.80 | —.16 | |
May | 274.50 | 274.50 | 272.71 | 272.81 | —.17 | |
Jun | 273.00 | 273.25 | 88.50 | 272.11 | —.17 | |
Jul | 273.50 | 273.50 | 272.31 | 272.31 | —.12 | |
Aug | 273.35 | 273.75 | 272.51 | 272.51 | —.07 | |
Sep | 272.50 | 272.71 | 272.50 | 272.71 | —.02 | |
Oct | 272.60 | 272.86 | 272.60 | 272.86 | +.03 | |
Nov | 272.75 | 273.01 | 272.75 | 273.01 | +.03 | |
Dec | 273.75 | 273.75 | 273.11 | 273.11 | +.03 | |
Jan | 273.06 | +.03 | ||||
Feb | 272.56 | +.03 | ||||
Mar | 271.76 | +.03 | ||||
Apr | 270.56 | +.03 | ||||
May | 269.66 | +.03 | ||||
Jun | 268.91 | +.03 | ||||
Jul | 268.41 | +.03 | ||||
Aug | 268.26 | +.03 | ||||
Sep | 268.16 | +.03 | ||||
Oct | 268.11 | +.03 | ||||
Nov | 268.11 | +.03 | ||||
Dec | 268.11 | +.03 | ||||
Jan | 268.01 | +.03 | ||||
Est. sales 118,566. | Wed.'s sales 165,884 | |||||
Wed.'s open int 381,555 | ||||||
NY HARBOR RBOB GAS | ||||||
42,000 gallons; dollars per gallon | ||||||
Oct | 2.6766 | 2.7577 | 2.6700 | 2.7180 | +542 | |
Nov | 2.5127 | 2.5586 | 2.5047 | 2.5398 | +275 | |
Dec | 2.4552 | 2.5250 | 2.4382 | 2.4662 | +144 | |
Jan | 2.4416 | 2.5105 | 2.4264 | 2.4515 | +123 | |
Feb | 2.4441 | 2.4626 | 2.4345 | 2.4593 | +121 | |
Mar | 2.4622 | 2.4804 | 2.4531 | 2.4780 | +120 | |
Apr | 2.6642 | 2.6642 | 2.6380 | 2.6621 | +125 | |
May | 2.6609 | 2.6631 | 2.6414 | 2.6631 | +106 | |
Jun | 2.6389 | 2.6546 | 2.6312 | 2.6505 | +85 | |
Jul | 2.6326 | 2.6342 | 2.6240 | 2.6320 | +63 | |
Aug | 2.5906 | 2.6088 | 2.5902 | 2.6088 | +40 | |
Sep | 2.5858 | 2.5858 | 2.5656 | 2.5813 | +28 | |
Oct | 2.4541 | +11 | ||||
Nov | 2.4350 | 2.4350 | 2.4296 | 2.4296 | — | 6 |
Dec | 2.4240 | 2.4240 | 2.4018 | 2.4178 | — | 6 |
Jan | 2.4265 | 2.4265 | 2.4196 | 2.4196 | — | 6 |
Feb | 2.4260 | — | 6 | |||
Mar | 2.4400 | — | 6 | |||
Apr | 2.6075 | — | 6 | |||
May | 2.6115 | — | 6 | |||
Jun | 2.6015 | — | 6 | |||
Jul | 2.5865 | — | 6 | |||
Aug | 2.5685 | — | 6 | |||
Sep | 2.5475 | — | 6 | |||
Oct | 2.4165 | — | 6 | |||
Nov | 2.3915 | — | 6 | |||
Dec | 2.3765 | — | 6 | |||
Jan | 2.3725 | — | 6 | |||
Feb | 2.3745 | — | 6 | |||
Mar | 2.3795 | — | 6 | |||
Apr | 2.5233 | — | 6 | |||
May | 2.5205 | — | 6 | |||
Jun | 2.5107 | — | 6 | |||
Jul | 2.4987 | — | 6 | |||
Aug | 2.4837 | — | 6 | |||
Sep | 2.4662 | — | 6 | |||
Est. sales 177,623. | Wed.'s sales 174,151 | |||||
Wed.'s open int 295,095, | up 3,618 | |||||
NATURAL GAS | ||||||
10,000 mm btu's, $ per mm btu | ||||||
Oct | 3.895 | 3.974 | 3.823 | 3.971 | +60 | |
Nov | 3.950 | 4.017 | 3.874 | 4.014 | +49 | |
Dec | 4.034 | 4.099 | 3.966 | 4.097 | +47 | |
Jan | 4.098 | 4.170 | 4.044 | 4.169 | +43 | |
Feb | 4.082 | 4.156 | 4.044 | 4.155 | +41 | |
Mar | 4.031 | 4.088 | 3.976 | 4.087 | +34 | |
Apr | 3.795 | 3.843 | 3.768 | 3.838 | +18 | |
May | 3.771 | 3.820 | 3.750 | 3.815 | +15 | |
Jun | 3.810 | 3.843 | 3.780 | 3.843 | +14 | |
Jul | 3.846 | 3.874 | 3.814 | 3.871 | +11 | |
Aug | 3.850 | 3.881 | 3.823 | 3.881 | +10 | |
Sep | 3.836 | 3.873 | 3.811 | 3.868 | +10 | |
Oct | 3.860 | 3.904 | 3.842 | 3.899 | +10 | |
Nov | 3.958 | 3.991 | 3.939 | 3.991 | + | 8 |
Dec | 4.120 | 4.141 | 4.090 | 4.141 | + | 7 |
Jan | 4.232 | 4.255 | 4.201 | 4.252 | + | 6 |
Feb | 4.216 | 4.232 | 4.180 | 4.231 | + | 3 |
Mar | 4.158 | 4.174 | 4.127 | 4.165 | + | 1 |
Apr | 3.948 | 3.948 | 3.780 | 3.940 | — | 4 |
May | 3.760 | 3.943 | 3.760 | 3.943 | — | 4 |
Jun | 3.960 | 3.970 | 3.960 | 3.970 | — | 4 |
Jul | 3.998 | 3.998 | 3.997 | 3.997 | — | 4 |
Aug | 4.006 | — | 4 | |||
Sep | 3.994 | — | 4 | |||
Oct | 3.865 | 4.022 | 3.865 | 4.022 | — | 4 |
Nov | 4.107 | — | 4 | |||
Dec | 4.281 | — | 4 | |||
Jan | 4.413 | — | 4 | |||
Feb | 4.394 | — | 4 | |||
Mar | 4.328 | 4.334 | 4.328 | 4.334 | — | 4 |
Apr | 4.079 | — | 4 | |||
May | 4.087 | — | 4 | |||
Jun | 4.117 | — | 4 | |||
Jul | 4.153 | — | 4 | |||
Aug | 4.166 | — | 4 | |||
Sep | 4.158 | — | 4 | |||
Oct | 4.180 | — | 4 | |||
Nov | 4.262 | — | 4 | |||
Dec | 4.433 | — | 4 | |||
Jan | 4.557 | — | 4 | |||
Feb | 4.536 | — | 4 | |||
Mar | 4.474 | — | 4 | |||
Apr | 4.154 | — | 4 | |||
May | 4.166 | — | 4 | |||
Jun | 4.194 | — | 4 | |||
Jul | 4.226 | — | 4 | |||
Aug | 4.239 | — | 4 | |||
Sep | 4.234 | — | 4 | |||
Oct | 4.259 | — | 4 | |||
Nov | 4.344 | — | 3 | |||
Dec | 4.500 | 4.516 | 4.500 | 4.516 | — | 2 |
Jan | 4.633 | — | 1 | |||
Feb | 4.612 | — | 1 | |||
Mar | 4.550 | — | 1 | |||
Apr | 4.235 | — | 1 | |||
May | 4.249 | — | 1 | |||
Jun | 4.279 | — | 1 | |||
Jul | 4.313 | — | 1 | |||
Aug | 4.331 | — | 1 | |||
Sep | 4.328 | — | 1 | |||
Oct | 4.358 | — | 1 | |||
Nov | 4.450 | — | 1 | |||
Dec | 4.637 | — | 1 | |||
Jan | 4.750 | — | 1 | |||
Feb | 4.729 | — | 1 | |||
Mar | 4.668 | — | 1 | |||
Apr | 4.343 | — | 1 | |||
May | 4.360 | — | 1 | |||
Jun | 4.389 | — | 1 | |||
Jul | 4.422 | — | 1 | |||
Aug | 4.448 | — | 1 | |||
Sep | 4.445 | — | 1 | |||
Oct | 4.478 | — | 1 | |||
Nov | 4.568 | — | 1 | |||
Dec | 4.752 | — | 1 | |||
Jan | 4.859 | — | 1 | |||
Feb | 4.836 | — | 1 | |||
Mar | 4.769 | — | 1 | |||
Apr | 4.439 | — | 1 | |||
May | 4.462 | — | 1 | |||
Jun | 4.492 | — | 1 | |||
Jul | 4.529 | — | 1 | |||
Aug | 4.559 | — | 1 | |||
Sep | 4.556 | — | 1 | |||
Oct | 4.591 | — | 1 | |||
Nov | 4.681 | — | 1 | |||
Dec | 4.869 | — | 1 | |||
Jan | 4.971 | — | 1 | |||
Feb | 4.948 | — | 1 | |||
Mar | 4.878 | — | 1 | |||
Apr | 4.543 | — | 1 | |||
May | 4.538 | — | 1 | |||
Jun | 4.568 | — | 1 | |||
Jul | 4.606 | — | 1 | |||
Aug | 4.648 | — | 1 | |||
Sep | 4.658 | — | 1 | |||
Oct | 4.703 | — | 1 | |||
Nov | 4.790 | — | 1 | |||
Dec | 4.978 | — | 1 | |||
Jan | 5.078 | — | 1 | |||
Feb | 5.047 | — | 1 | |||
Mar | 4.965 | — | 1 | |||
Apr | 4.620 | — | 1 | |||
May | 4.608 | — | 1 | |||
Jun | 4.638 | — | 1 | |||
Jul | 4.679 | — | 1 | |||
Aug | 4.718 | — | 1 | |||
Sep | 4.728 | — | 1 | |||
Oct | 4.780 | — | 1 | |||
Nov | 4.870 | — | 1 | |||
Dec | 5.060 | — | 1 | |||
Jan | 5.155 | — | 1 | |||
Feb | 5.124 | — | 1 | |||
Mar | 5.042 | — | 1 | |||
Apr | 4.677 | — | 6 | |||
May | 4.662 | — | 6 | |||
Jun | 4.694 | — | 6 | |||
Jul | 4.739 | — | 6 | |||
Aug | 4.781 | — | 6 | |||
Sep | 4.794 | — | 6 | |||
Oct | 4.854 | — | 6 | |||
Nov | 4.944 | — | 6 | |||
Dec | 5.139 | — | 6 | |||
Jan | 5.234 | — | 6 | |||
Feb | 5.199 | — | 6 | |||
Mar | 5.114 | — | 6 | |||
Apr | 4.729 | — | 6 | |||
May | 4.714 | — | 6 | |||
Jun | 4.752 | — | 6 | |||
Jul | 4.800 | — | 6 | |||
Aug | 4.844 | — | 6 | |||
Sep | 4.859 | — | 6 | |||
Oct | 4.921 | — | 6 | |||
Nov | 5.026 | — | 6 | |||
Dec | 5.236 | — | 6 | |||
Jan | 5.346 | — | 6 | |||
Feb | 5.309 | — | 6 | |||
Mar | 5.221 | — | 6 | |||
Apr | 4.831 | — | 6 | |||
May | 4.816 | — | 6 | |||
Jun | 4.854 | — | 6 | |||
Jul | 4.902 | — | 6 | |||
Aug | 4.946 | — | 6 | |||
Sep | 4.961 | — | 6 | |||
Oct | 5.023 | — | 6 | |||
Nov | 5.143 | — | 6 | |||
Dec | 5.373 | — | 6 | |||
Est. sales 297,050. | Wed.'s sales 224,049 | |||||
Wed.'s open int 942,298 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×