Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
Today | Prev.Day | YearAgo | |
---|---|---|---|
Aluminum, $ per lb, LME | |||
0.8718 | 0.8797 | 0.7946 | |
Antimony, $ per ton | |||
9810 | 9810 | 10472 | |
Copper, Cathode full plate per lb., LME | |||
3.0614 | 3.0829 | 3.2453 | |
Gold, troy oz. Handy & Harman | |||
1213.75 | 1217.25 | 1333.00 | |
Silver, troy oz. Handy & Harman | |||
17.540 | 17.645 | 21.725 | |
Lead, $ per metric ton, LME | |||
2057.00 | 2074.00 | 2042.50 | |
Palladium NY Merc spot per troy oz. | |||
802.20 | 819.50 | 722.15 | |
Platinum, troy oz. Handy & Harman | |||
1310.00 | 1328.00 | 1424.00 | |
Platinum NY Merc spot per troy oz. | |||
1314.20 | 1319.40 | 1410.70 | |
Zinc, $ per lb.,LME | |||
1.0203 | 1.0164 | 0.8352 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×