Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| AppleIncs | 55,994,446 | 101.75 | —.89 |
| Yahoo | 48,146,214 | 39.88 | +.83 |
| SiriusXM | 45,218,200 | 3.53 | +.05 |
| PwShsQQQ | 32,544,907 | 99.84 | +1.06 |
| 29,872,269 | 78.54 | +.25 | |
| BlackBerry | 27,867,573 | 10.51 | —.05 |
| Microsoft | 25,393,082 | 47.08 | +.52 |
| MicronT | 25,381,313 | 32.22 | +1.02 |
| CyberArkn | 20,849,098 | 29.93 | |
| Cisco | 18,730,242 | 24.98 | +.28 |
| ——— | |||
| Advanced 1,796 | |||
| Declined 884 | |||
| Unchanged 136 | |||
| Totalissues 2,816 | |||
| Newhighs 29 | |||
| Newlows 136 | |||
| Totalsales 1,710,904,566 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







