Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
Today | Prev.Day | YearAgo | |
---|---|---|---|
Aluminum, $ per lb, LME | |||
0.8731 | 0.8838 | 0.7957 | |
Antimony, $ per ton | |||
9810 | 9810 | 10472 | |
Copper, Cathode full plate per lb., LME | |||
3.0761 | 3.1149 | 3.2571 | |
Gold, troy oz. Handy & Harman | |||
1222.00 | 1213.50 | 1314.25 | |
Silver, troy oz. Handy & Harman | |||
17.740 | 17.785 | 21.590 | |
Lead, $ per metric ton, LME | |||
2050.50 | 2067.00 | 2043.00 | |
Palladium NY Merc spot per troy oz. | |||
815.25 | 802.90 | 718.35 | |
Platinum, troy oz. Handy & Harman | |||
1337.00 | 1329.00 | 1423.00 | |
Platinum NY Merc spot per troy oz. | |||
1332.70 | 1330.20 | 1418.80 | |
Zinc, $ per lb.,LME | |||
1.0048 | 1.0205 | 0.8361 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×