Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Monday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
GOLD | |||||
100 troy oz.; dollars per troy oz. | |||||
Sep | 1226.70 | 1233.60 | 1226.70 | 1233.60 | +3.70 |
Oct | 1227.50 | 1236.10 | 1225.30 | 1234.10 | +3.70 |
Nov | 1232.40 | 1234.80 | 1232.40 | 1234.50 | +3.60 |
Dec | 1228.30 | 1238.00 | 1226.30 | 1235.10 | +3.60 |
Feb | 1230.10 | 1236.80 | 1229.60 | 1236.00 | +3.60 |
Apr | 1231.10 | 1238.80 | 1230.00 | 1236.80 | +3.60 |
Jun | 1229.00 | 1237.50 | 1229.00 | 1237.50 | +3.60 |
Aug | 1238.80 | 1238.80 | 1238.40 | 1238.40 | +3.60 |
Oct | 1231.70 | 1239.50 | 1231.70 | 1239.50 | +3.60 |
Dec | 1240.10 | 1240.80 | 1239.70 | 1240.80 | +3.50 |
Feb | 1242.40 | +3.40 | |||
Apr | 1244.20 | +3.30 | |||
Jun | 1246.30 | +3.30 | |||
Dec | 1254.60 | +3.10 | |||
Jun | 1266.20 | +3.00 | |||
Dec | 1280.10 | +2.90 | |||
Jun | 1296.20 | +3.20 | |||
Dec | 1314.10 | +3.50 | |||
Jun | 1335.20 | +3.50 | |||
Dec | 1361.30 | +3.50 | |||
Jun | 1391.30 | +3.50 | |||
Est. sales 108,099. | Fri.'s sales 151,330 | ||||
Fri.'s open int 380,847, | off 1,846 | ||||
SILVER | |||||
5,000 troy oz.; cents per troy oz. | |||||
Sep | 1861.5 | 1863.5 | 1854.0 | 1855.6 | +1.0 |
Oct | 1854.5 | 1861.5 | 1854.5 | 1856.2 | +1.0 |
Nov | 1859.3 | +1.5 | |||
Dec | 1861.0 | 1871.0 | 1855.5 | 1862.0 | +1.4 |
Jan | 1871.0 | 1871.0 | 1863.6 | 1863.6 | +1.3 |
Mar | 1875.5 | 1875.5 | 1865.0 | 1866.9 | +1.3 |
May | 1870.0 | 1872.5 | 1869.6 | 1869.6 | +1.3 |
Jul | 1875.0 | 1875.0 | 1872.2 | 1872.2 | +1.3 |
Sep | 1878.0 | 1878.0 | 1874.7 | 1874.7 | +1.3 |
Dec | 1878.0 | 1878.7 | 1878.0 | 1878.7 | +.9 |
Jan | 1880.2 | +.9 | |||
Mar | 1883.3 | +1.0 | |||
May | 1886.8 | +1.1 | |||
Jul | 1890.3 | +1.3 | |||
Dec | 1901.2 | +1.7 | |||
Jul | 1921.0 | +1.7 | |||
Dec | 1936.2 | +1.7 | |||
Jul | 1964.9 | +1.7 | |||
Dec | 1985.4 | +1.7 | |||
Jul | 2016.4 | +1.7 | |||
Est. sales 26,415. | Fri.'s sales 47,821 | ||||
Fri.'s open int 170,705, | off 1,643 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()