Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 528½ | 533½ | 523½ | 533½ | |
| Dec | 533¾ | 533¾ | 523¼ | 533½ | |
| Mar | 549¼ | 550¾ | 540¾ | 550¾ | |
| May | 558½ | 562½ | 552½ | 562½ | |
| Jul | 570¼ | 572 | 562 | 572 | |
| Sep | 580 | 583½ | 574 | 583½ | |
| Dec | 596¼ | 599¼ | 589½ | 599¼ | |
| Mar | 600¼ | 609¾ | 600¼ | 609¾ | |
| May | 613¼ | ||||
| Jul | 594¼ | 604¾ | 594¼ | 604¾ | |
| Sep | 611¾ | ||||
| Dec | 620 | ||||
| Mar | 620 | ||||
| May | 632½ | ||||
| Jul | 600 | ||||
| Est. sales 33,867. | Mon.'s sales 47,679 | ||||
| Mon.'s open int 390,479 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 338¾ | 338¾ | 334¾ | 336½ | —2¾ |
| Dec | 348¼ | 348¼ | 343 | 344¾ | —3½ |
| Mar | 361 | 361 | 355¾ | 356½ | —4¾ |
| May | 369¾ | 369¾ | 364¼ | 365¾ | —4 |
| Jul | 376¾ | 376¾ | 371¾ | 376¾ | |
| Sep | 384 | 384¼ | 379½ | 384¼ | |
| Dec | 393 | 393 | 388½ | 389¼ | —4¼ |
| Mar | 401 | 402 | 397½ | 402 | |
| May | 405½ | 408¼ | 404 | 408¼ | |
| Jul | 411 | 412 | 407 | 412 | |
| Sep | 405½ | ||||
| Dec | 400 | 404½ | 400 | 404½ | |
| Jul | 420¾ | ||||
| Dec | 404 | 406¼ | 404 | 406¼ | |
| Est. sales 105,919. | Mon.'s sales 163,594 | ||||
| Mon.'s open int 1,221,659 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 390 | 390 | 371 | 377 | |
| Dec | 345¾ | 350¾ | 344 | 347 | |
| Mar | 334¾ | 334¾ | 329¾ | 332½ | |
| May | 323 | 325¼ | 321¾ | 325¼ | |
| Jul | 324½ | ||||
| Sep | 329 | ||||
| Dec | 325 | 325 | 324 | 324 | |
| Mar | 324 | ||||
| May | 324 | ||||
| Jul | 325 | ||||
| Sep | 325 | ||||
| Est. sales 652. | Mon.'s sales 430 | ||||
| Mon.'s open int 8,625 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 1090 | 1094½ | 1077¼ | 1090¾ | |
| Nov | 1008 | 1008¾ | 992¼ | 995 | —13½ |
| Jan | 1015 | 1015½ | 999 | 1015½ | |
| Mar | 1022 | 1022 | 1005½ | 1008 | —14 |
| May | 1027¾ | 1028¼ | 1011¾ | 1027¾ | |
| Jul | 1033¼ | 1034 | 1018 | 1020 | —13¼ |
| Aug | 1034 | 1034 | 1022¾ | 1034 | |
| Sep | 1025 | 1025 | 1012 | 1025 | |
| Nov | 1020¼ | 1020¾ | 1006¼ | 1020¼ | |
| Jan | 1024½ | 1024½ | 1012 | 1024½ | |
| Mar | 1027¼ | 1027¼ | 1020 | 1027¼ | |
| May | 1029½ | 1029½ | 1029½ | 1029½ | |
| Jul | 1034½ | 1034½ | 1032½ | 1034½ | |
| Aug | 1032½ | 1032½ | 1032½ | 1032½ | |
| Sep | 1014¼ | 1014¼ | 1014¼ | 1014¼ | |
| Nov | 1005 | 1006 | 997 | 1005 | |
| Jul | 1019½ | ||||
| Nov | 1000¼ | 1000½ | 1000 | 1000½ | |
| Est. sales 139,693. | Mon.'s sales 129,154 | ||||
| Mon.'s open int 688,693, | up 1,885 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






