Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 626¼ | 626¼ | 614 | 617½ | —8¾ |
| Dec | 641¾ | 642¾ | 628¼ | 632½ | —10¼ |
| Mar | 650 | 651½ | 636½ | 640½ | —11 |
| May | 649¾ | 655½ | 641¼ | 644¾ | —10¾ |
| Jul | 640½ | 646 | 632¼ | 635 | —11 |
| Sep | 648½ | 657 | 645 | 646 | —11 |
| Dec | 672½ | 672½ | 661¾ | 661¾ | —10¾ |
| Mar | 677¾ | 677¾ | 667½ | 667½ | —10¼ |
| May | 682 | 682 | 671¾ | 671¾ | —10¼ |
| Jul | 650 | 652¾ | 650 | 650 | —2¾ |
| Sep | 652¾ | 652¾ | 650 | 650 | —2¾ |
| Dec | 659½ | 659½ | 656¾ | 656¾ | —2¾ |
| Mar | 659½ | 659½ | 656¾ | 656¾ | —2¾ |
| May | 659½ | 659½ | 656¾ | 656¾ | —2¾ |
| Jul | 650 | 650 | 647¼ | 647¼ | —2¾ |
| Est. sales 15,532. | Fri.'s sales 39,480 | ||||
| Fri.'s open int 133,205, | up 108 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








