Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Aug | 1308.80 | 1312.80 | 1305.00 | 1312.80 | +4.00 |
| Sep | 1307.90 | 1314.10 | 1304.40 | 1313.00 | +4.00 |
| Oct | 1308.60 | 1315.40 | 1305.30 | 1313.70 | +3.90 |
| Dec | 1309.60 | 1316.40 | 1306.00 | 1314.50 | +3.90 |
| Feb | 1309.90 | 1315.80 | 1307.40 | 1315.40 | +3.90 |
| Apr | 1313.60 | 1316.20 | 1313.60 | 1316.20 | +3.90 |
| Jun | 1315.00 | 1317.00 | 1315.00 | 1316.80 | +3.90 |
| Aug | 1316.90 | 1317.70 | 1316.90 | 1317.70 | +3.90 |
| Oct | 1318.20 | 1318.60 | 1318.20 | 1318.60 | +3.80 |
| Dec | 1315.90 | 1321.20 | 1315.90 | 1319.80 | +3.80 |
| Feb | 1321.40 | +3.80 | |||
| Apr | 1323.20 | +3.80 | |||
| Jun | 1325.20 | +3.80 | |||
| Dec | 1333.00 | +3.50 | |||
| Jun | 1340.80 | 1344.00 | 1340.80 | 1344.00 | +3.20 |
| Dec | 1357.50 | +2.80 | |||
| Jun | 1373.10 | +2.60 | |||
| Dec | 1390.70 | +2.60 | |||
| Jun | 1411.80 | +2.60 | |||
| Dec | 1437.90 | +2.60 | |||
| Jun | 1467.90 | +2.60 | |||
| Est. sales 104,142. | Tue.'s sales 111,700 | ||||
| Tue.'s open int 368,614, | up 5,030 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Aug | 1981.0 | —6.0 | |||
| Sep | 1992.5 | 2008.5 | 1970.5 | 1984.5 | —6.0 |
| Oct | 1985.0 | 1985.7 | 1980.0 | 1985.7 | —5.9 |
| Dec | 1998.0 | 2014.0 | 1977.0 | 1990.9 | —6.1 |
| Jan | 1994.0 | 1994.0 | 1992.5 | 1993.0 | —6.1 |
| Mar | 2005.5 | 2013.5 | 1996.9 | 1996.9 | —6.1 |
| May | 2015.0 | 2015.0 | 1999.0 | 2000.3 | —6.2 |
| Jul | 2000.0 | 2003.6 | 2000.0 | 2003.6 | —6.2 |
| Sep | 2007.5 | —6.6 | |||
| Dec | 2037.0 | 2037.0 | 2000.0 | 2013.9 | —6.4 |
| Jan | 2016.4 | —6.4 | |||
| Mar | 2021.2 | —6.4 | |||
| May | 2026.3 | —6.4 | |||
| Jul | 2031.4 | —6.4 | |||
| Dec | 2047.2 | —6.4 | |||
| Jul | 2074.7 | —6.4 | |||
| Dec | 2095.7 | —6.4 | |||
| Jul | 2124.4 | —6.4 | |||
| Dec | 2144.9 | —6.4 | |||
| Jul | 2175.9 | —6.4 | |||
| Est. sales 64,299. | Tue.'s sales 59,163 | ||||
| Tue.'s open int 158,219, | up 1,188 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








