Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Aug | 1305.30 | 1312.80 | 1302.50 | 1310.80 | +4.10 |
| Sep | 1305.40 | 1313.70 | 1301.70 | 1310.80 | +4.10 |
| Oct | 1306.30 | 1314.60 | 1302.30 | 1311.60 | +4.20 |
| Dec | 1306.60 | 1315.50 | 1303.00 | 1312.50 | +4.30 |
| Feb | 1309.40 | 1315.20 | 1305.00 | 1313.30 | +4.30 |
| Apr | 1306.60 | 1316.50 | 1306.00 | 1314.00 | +4.40 |
| Jun | 1314.70 | +4.40 | |||
| Aug | 1307.50 | 1316.30 | 1307.50 | 1315.60 | +4.40 |
| Oct | 1309.30 | 1316.60 | 1309.10 | 1316.60 | +4.40 |
| Dec | 1314.80 | 1318.80 | 1310.60 | 1317.90 | +4.40 |
| Feb | 1319.50 | +4.40 | |||
| Apr | 1321.30 | +4.40 | |||
| Jun | 1323.30 | +4.40 | |||
| Dec | 1331.40 | +4.60 | |||
| Jun | 1342.70 | +4.60 | |||
| Dec | 1350.00 | 1356.60 | 1350.00 | 1356.60 | +4.60 |
| Jun | 1372.50 | +4.60 | |||
| Dec | 1390.10 | +4.60 | |||
| Jun | 1411.20 | +4.60 | |||
| Dec | 1437.30 | +4.60 | |||
| Jun | 1467.30 | +4.60 | |||
| Est. sales 133,306. | Wed.'s sales 175,133 | ||||
| Wed.'s open int 366,526, | up 6,184 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Aug | 1995.1 | —3.4 | |||
| Sep | 2005.0 | 2013.0 | 1988.0 | 1999.0 | —3.4 |
| Oct | 2010.5 | 2010.5 | 2001.3 | 2001.3 | —3.4 |
| Dec | 2012.0 | 2019.0 | 1996.0 | 2005.9 | —3.4 |
| Jan | 2013.5 | 2013.5 | 2007.9 | 2007.9 | —3.4 |
| Mar | 2021.5 | 2021.5 | 2004.0 | 2011.8 | —3.5 |
| May | 2025.0 | 2025.5 | 2013.5 | 2015.3 | —3.5 |
| Jul | 2018.6 | —3.7 | |||
| Sep | 2023.0 | —3.6 | |||
| Dec | 2025.0 | 2029.2 | 2024.0 | 2029.2 | —3.5 |
| Jan | 2031.7 | —3.5 | |||
| Mar | 2036.5 | —3.5 | |||
| May | 2041.6 | —3.5 | |||
| Jul | 2046.7 | —3.5 | |||
| Dec | 2062.5 | —3.5 | |||
| Jul | 2090.3 | —1.7 | |||
| Dec | 2111.5 | — | .3 | ||
| Jul | 2140.2 | — | .3 | ||
| Dec | 2160.7 | — | .3 | ||
| Jul | 2191.7 | — | .3 | ||
| Est. sales 52,505. | Wed.'s sales 64,164 | ||||
| Wed.'s open int 156,850, | off 728 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







