Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| AppleIncs | 41,224,212 | 96.45 | +1.23 |
| Exelixis | 37,403,129 | 4.09 | +.77 |
| 37,370,395 | 67.90 | +1.56 | |
| Intel | 23,821,927 | 31.49 | +.24 |
| SiriusXM | 21,672,770 | 3.40 | +.02 |
| Microsoft | 20,977,074 | 42.14 | +.05 |
| MicronT | 20,153,808 | 33.59 | +.79 |
| Cisco | 18,947,044 | 25.44 | —.08 |
| Yahoo | 18,494,465 | 35.70 | +.27 |
| Mylan | 18,250,006 | 51.24 | +1.04 |
| ——— | |||
| Advanced 1,680 | |||
| Declined 988 | |||
| Unchanged 136 | |||
| Totalissues 2,804 | |||
| Newhighs 56 | |||
| Newlows 38 | |||
| Totalsales 1,539,898,637 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








