Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
S&P500ETF | 25,943,152 | 195.83 | +.01 |
BankofAm | 19,001,599 | 15.40 | +.07 |
SPDRFncl | 15,159,279 | 22.71 | —.05 |
iShRus2K | 12,620,688 | 118.39 | +.05 |
AMD | 10,687,406 | 4.17 | +.06 |
Twittern | 10,217,772 | 40.60 | —.33 |
SPConsStap | 10,073,255 | 44.75 | +.09 |
BarciPVixrs | 9,037,029 | 28.61 | —.25 |
FordMot | 8,950,985 | 17.28 | —.01 |
GenlElec | 8,489,477 | 26.38 | —.05 |
Barclays | 8,208,018 | 14.59 | —.25 |
iShEMkts | 7,973,321 | 43.36 | +.01 |
RiteAid | 7,719,780 | 7.21 | +.03 |
SPMatls | 7,495,279 | 49.47 | |
Oi SA | 7,354,234 | .85 | —.02 |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×