Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
AT&TInc | 35.31 | 35.10 | 35.13—.13 |
AbbottLabs | 40.78 | 40.52 | 40.75+.05 |
Alcoa | 15.18 | 14.80 | 15.01+.46 |
Altria | 42.00 | 41.52 | 41.64—.39 |
AmIntlGrp | 55.00 | 54.13 | 54.45—.44 |
ApacheCp | 99.66 | 98.72 | 99.33—.05 |
BankofAm | 15.53 | 15.27 | 15.35—.12 |
Bemis | 40.67 | 40.24 | 40.42—.13 |
Boeing | 127.50 | 126.36 | 127.22+.16 |
CSXCorp | 30.66 | 30.27 | 30.53—.11 |
Caterpillar | 108.80 | 107.87 | 108.01—.43 |
Chevron | 131.22 | 129.53 | 129.89—1.34 |
Citigroup | 47.74 | 47.03 | 47.27—.55 |
CocaCola | 41.96 | 41.79 | 41.86—.10 |
ColgatePalm | 67.90 | 67.51 | 67.71—.24 |
ConAgraFds | 29.29 | 28.80 | 28.82+.09 |
ConocoPhil | 85.59 | 84.56 | 84.97—.65 |
Disney | 84.68 | 83.77 | 84.08+.18 |
DowChem | 52.45 | 51.87 | 51.90—.34 |
DuPont | 67.99 | 67.44 | 67.51—.31 |
DukeEnergy | 73.12 | 72.75 | 72.87—.18 |
EatonCorp | 77.07 | 76.21 | 76.62—.37 |
ExxonMobil | 102.04 | 100.85 | 101.37—.77 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×