Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 705¼ | 715 | 703 | 714 | +8½ |
Sep | 703½ | 714¼ | 701 | 713½ | +9¾ |
Dec | 711 | 719½ | 707½ | 719 | +8¼ |
Mar | 715 | 723¼ | 712 | 723¼ | +9¼ |
May | 714¼ | 721 | 711¼ | 720¾ | +9½ |
Jul | 700¼ | 707¼ | 700¼ | 707 | +6¾ |
Sep | 708¼ | 712¾ | 706¼ | 712¾ | +6½ |
Dec | 718¼ | 720¾ | 714¼ | 720¾ | +6½ |
Mar | 716 | 722¾ | 716 | 722¾ | +6¾ |
May | 711¼ | 718 | 711¼ | 718 | +6¾ |
Jul | 692½ | 699¼ | 692½ | 699¼ | +6¾ |
Est. sales 34,246. | Tue.'s sales 37,352 | ||||
Tue.'s open int 138,382 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×