Estimated read time: 18-19 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Tuesday:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LIGHT SWEET CRUDE | ||||||
1,000 bbl.; dollars per bbl. | ||||||
Aug | 106.02 | 106.46 | 105.25 | 106.03 | —.14 | |
Sep | 105.23 | 105.70 | 104.52 | 105.32 | —.10 | |
Oct | 104.20 | 104.68 | 103.48 | 104.35 | —.03 | |
Nov | 103.06 | 103.70 | 102.63 | 103.40 | +.03 | |
Dec | 102.29 | 102.77 | 101.58 | 102.52 | +.10 | |
Jan | 100.76 | 101.86 | 100.76 | 101.65 | +.15 | |
Feb | 100.64 | 100.98 | 100.60 | 100.79 | +.19 | |
Mar | 99.47 | 100.12 | 99.47 | 99.96 | +.21 | |
Apr | 98.81 | 99.23 | 98.81 | 99.11 | +.22 | |
May | 98.08 | 98.43 | 98.08 | 98.31 | +.23 | |
Jun | 97.13 | 97.71 | 97.08 | 97.58 | +.23 | |
Jul | 96.79 | +.23 | ||||
Aug | 95.48 | 96.16 | 95.48 | 96.11 | +.23 | |
Sep | 95.58 | 95.65 | 95.50 | 95.54 | +.23 | |
Oct | 95.00 | 95.03 | 95.00 | 95.03 | +.22 | |
Nov | 94.68 | 94.68 | 94.61 | 94.62 | +.21 | |
Dec | 93.74 | 94.37 | 93.29 | 94.22 | +.20 | |
Jan | 93.68 | 93.68 | 93.60 | 93.62 | +.19 | |
Feb | 93.11 | 93.11 | 92.87 | 93.06 | +.19 | |
Mar | 92.52 | +.18 | ||||
Apr | 92.00 | 92.05 | 92.00 | 92.05 | +.18 | |
May | 91.67 | +.17 | ||||
Jun | 91.23 | 91.50 | 91.23 | 91.35 | +.17 | |
Jul | 90.94 | +.17 | ||||
Aug | 90.56 | 90.63 | 90.56 | 90.63 | +.16 | |
Sep | 90.38 | +.15 | ||||
Oct | 90.17 | +.14 | ||||
Nov | 89.99 | +.13 | ||||
Dec | 89.45 | 90.03 | 89.05 | 89.85 | +.13 | |
Jan | 89.57 | +.12 | ||||
Feb | 89.30 | +.11 | ||||
Mar | 89.04 | +.10 | ||||
Apr | 88.85 | +.09 | ||||
May | 88.69 | +.08 | ||||
Jun | 88.66 | 88.66 | 88.53 | 88.55 | +.07 | |
Jul | 88.37 | +.06 | ||||
Aug | 88.23 | +.05 | ||||
Sep | 88.13 | +.04 | ||||
Oct | 88.06 | +.02 | ||||
Nov | 88.03 | +.01 | ||||
Dec | 87.65 | 88.40 | 87.65 | 88.02 | ||
Jan | 87.92 | |||||
Feb | 87.83 | |||||
Mar | 87.75 | |||||
Apr | 87.68 | |||||
May | 87.62 | |||||
Jun | 87.57 | |||||
Jul | 87.49 | |||||
Aug | 87.43 | |||||
Sep | 87.38 | |||||
Oct | 87.33 | —.01 | ||||
Nov | 87.30 | —.01 | ||||
Dec | 87.45 | 87.65 | 87.29 | 87.29 | —.01 | |
Jan | 87.24 | —.01 | ||||
Feb | 87.19 | —.01 | ||||
Mar | 87.15 | —.01 | ||||
Apr | 87.12 | —.01 | ||||
May | 87.09 | —.01 | ||||
Jun | 87.07 | —.01 | ||||
Jul | 87.03 | —.01 | ||||
Aug | 87.01 | —.01 | ||||
Sep | 87.00 | —.01 | ||||
Oct | 86.99 | —.01 | ||||
Nov | 86.99 | —.01 | ||||
Dec | 86.99 | —.01 | ||||
Jun | 86.93 | —.01 | ||||
Dec | 87.51 | 87.54 | 86.88 | 86.88 | —.01 | |
Jun | 86.83 | —.01 | ||||
Dec | 86.78 | —.01 | ||||
Jun | 86.78 | —.01 | ||||
Dec | 86.78 | —.01 | ||||
Est. sales 375,026. | Mon.'s sales 368,127 | |||||
Mon.'s open int 1,707,555 | ||||||
HEATING OIL | ||||||
42,000 gal, cents per gal | ||||||
Jul | 303.64 | 305.53 | 297.75 | 304.16 | +.90 | |
Aug | 304.39 | 306.24 | 298.48 | 304.90 | +.85 | |
Sep | 304.67 | 306.91 | 304.00 | 305.63 | +.82 | |
Oct | 305.40 | 307.88 | 305.08 | 306.36 | +.75 | |
Nov | 305.93 | 308.15 | 305.93 | 307.02 | +.72 | |
Dec | 306.37 | 308.30 | 305.93 | 307.26 | +.72 | |
Jan | 306.68 | 308.03 | 306.30 | 307.26 | +.74 | |
Feb | 305.89 | 307.24 | 305.89 | 306.33 | +.82 | |
Mar | 304.66 | 305.50 | 303.27 | 304.63 | +.86 | |
Apr | 302.30 | 302.90 | 301.60 | 302.31 | +.79 | |
May | 300.37 | 300.80 | 299.60 | 300.29 | +.77 | |
Jun | 297.88 | 299.33 | 297.88 | 298.51 | +.72 | |
Jul | 297.46 | 298.24 | 297.33 | 297.33 | +.63 | |
Aug | 296.31 | +.52 | ||||
Sep | 296.15 | 296.15 | 295.68 | 295.68 | +.45 | |
Oct | 295.23 | +.35 | ||||
Nov | 295.04 | +.29 | ||||
Dec | 293.84 | 295.43 | 293.84 | 294.80 | +.23 | |
Jan | 294.23 | +.14 | ||||
Feb | 293.28 | +.14 | ||||
Mar | 291.38 | +.04 | ||||
Apr | 289.28 | —.06 | ||||
May | 287.58 | —.16 | ||||
Jun | 286.28 | —.26 | ||||
Jul | 285.48 | —.26 | ||||
Aug | 284.78 | —.26 | ||||
Sep | 284.18 | —.26 | ||||
Oct | 283.58 | —.26 | ||||
Nov | 282.93 | —.26 | ||||
Dec | 282.28 | —.26 | ||||
Jan | 282.13 | —.26 | ||||
Feb | 281.43 | —.26 | ||||
Mar | 280.43 | —.26 | ||||
Apr | 279.03 | —.26 | ||||
May | 277.98 | —.26 | ||||
Jun | 277.13 | —.26 | ||||
Jul | 276.53 | —.26 | ||||
Aug | 276.03 | —.26 | ||||
Sep | 275.58 | —.26 | ||||
Oct | 275.28 | —.26 | ||||
Nov | 275.03 | —.26 | ||||
Dec | 274.78 | —.26 | ||||
Jan | 274.68 | —.26 | ||||
Est. sales 114,373. | Mon.'s sales 111,608 | |||||
Mon.'s open int 300,529, | up 2,401 | |||||
NY HARBOR RBOB GAS | ||||||
42,000 gallons; dollars per gallon | ||||||
Jul | 3.1084 | 3.1305 | 2.8785 | 3.1258 | +182 | |
Aug | 3.0799 | 3.1005 | 2.8470 | 3.0965 | +173 | |
Sep | 3.0354 | 3.0579 | 3.0277 | 3.0545 | +165 | |
Oct | 2.8693 | 2.8874 | 2.8594 | 2.8851 | +149 | |
Nov | 2.8179 | 2.8408 | 2.8140 | 2.8378 | +146 | |
Dec | 2.7826 | 2.8055 | 2.7786 | 2.8027 | +146 | |
Jan | 2.7573 | 2.7840 | 2.7573 | 2.7821 | +140 | |
Feb | 2.7650 | 2.7784 | 2.7620 | 2.7770 | +131 | |
Mar | 2.7668 | 2.7862 | 2.7640 | 2.7841 | +131 | |
Apr | 2.9400 | 2.9464 | 2.9320 | 2.9464 | +131 | |
May | 2.9300 | 2.9352 | 2.9290 | 2.9352 | +125 | |
Jun | 2.9037 | 2.9107 | 2.9025 | 2.9094 | +134 | |
Jul | 2.8739 | 2.8842 | 2.8739 | 2.8796 | +133 | |
Aug | 2.8470 | 2.8530 | 2.8470 | 2.8471 | +118 | |
Sep | 2.8151 | +118 | ||||
Oct | 2.6712 | +118 | ||||
Nov | 2.6412 | +118 | ||||
Dec | 2.6197 | +118 | ||||
Jan | 2.6172 | +118 | ||||
Feb | 2.6192 | +118 | ||||
Mar | 2.6292 | +118 | ||||
Apr | 2.7780 | +118 | ||||
May | 2.7752 | +118 | ||||
Jun | 2.7574 | +118 | ||||
Jul | 2.7376 | +118 | ||||
Aug | 2.7168 | +118 | ||||
Sep | 2.6950 | +118 | ||||
Oct | 2.5632 | +118 | ||||
Nov | 2.5382 | +118 | ||||
Dec | 2.5232 | +118 | ||||
Jan | 2.5192 | +118 | ||||
Feb | 2.5212 | +118 | ||||
Mar | 2.5262 | +118 | ||||
Apr | 2.6712 | +118 | ||||
May | 2.6684 | +118 | ||||
Jun | 2.6586 | +118 | ||||
Est. sales 134,457. | Mon.'s sales 125,595 | |||||
Mon.'s open int 328,914, | up 881 | |||||
NATURAL GAS | ||||||
10,000 mm btu's, $ per mm btu | ||||||
Jul | 4.437 | 4.556 | 4.431 | 4.535 | +89 | |
Aug | 4.460 | 4.577 | 4.453 | 4.556 | +88 | |
Sep | 4.443 | 4.551 | 4.441 | 4.532 | +75 | |
Oct | 4.455 | 4.546 | 4.446 | 4.529 | +70 | |
Nov | 4.491 | 4.577 | 4.491 | 4.561 | +65 | |
Dec | 4.569 | 4.650 | 4.560 | 4.632 | +58 | |
Jan | 4.628 | 4.706 | 4.627 | 4.689 | +55 | |
Feb | 4.625 | 4.672 | 4.617 | 4.658 | +54 | |
Mar | 4.524 | 4.576 | 4.523 | 4.565 | +52 | |
Apr | 4.110 | 4.150 | 4.110 | 4.142 | +22 | |
May | 4.089 | 4.119 | 4.089 | 4.112 | +19 | |
Jun | 4.116 | 4.140 | 4.099 | 4.132 | +20 | |
Jul | 4.154 | 4.165 | 4.135 | 4.161 | +20 | |
Aug | 4.154 | 4.165 | 4.136 | 4.160 | +21 | |
Sep | 4.125 | 4.144 | 4.125 | 4.144 | +22 | |
Oct | 4.157 | 4.169 | 4.152 | 4.162 | +22 | |
Nov | 4.205 | 4.218 | 4.201 | 4.208 | +21 | |
Dec | 4.348 | 4.360 | 4.341 | 4.349 | +20 | |
Jan | 4.465 | 4.488 | 4.456 | 4.467 | +19 | |
Feb | 4.440 | 4.462 | 4.440 | 4.446 | +19 | |
Mar | 4.375 | 4.410 | 4.375 | 4.385 | +19 | |
Apr | 4.120 | 4.150 | 4.120 | 4.123 | +15 | |
May | 4.141 | 4.141 | 4.133 | 4.133 | +15 | |
Jun | 4.170 | 4.180 | 4.161 | 4.161 | +14 | |
Jul | 4.200 | 4.200 | 4.186 | 4.186 | +13 | |
Aug | 4.203 | 4.205 | 4.194 | 4.194 | +13 | |
Sep | 4.180 | 4.185 | 4.180 | 4.185 | +13 | |
Oct | 4.200 | 4.206 | 4.200 | 4.206 | +13 | |
Nov | 4.278 | +12 | ||||
Dec | 4.443 | +11 | ||||
Jan | 4.600 | 4.600 | 4.430 | 4.590 | +10 | |
Feb | 4.430 | 4.570 | 4.430 | 4.570 | +10 | |
Mar | 4.430 | 4.510 | 4.430 | 4.510 | +10 | |
Apr | 4.265 | 4.430 | 4.260 | 4.260 | + | 3 |
May | 4.430 | 4.430 | 4.273 | 4.273 | + | 3 |
Jun | 4.430 | 4.430 | 4.303 | 4.303 | + | 3 |
Jul | 4.430 | 4.430 | 4.338 | 4.338 | + | 3 |
Aug | 4.430 | 4.430 | 4.352 | 4.352 | + | 3 |
Sep | 4.430 | 4.430 | 4.348 | 4.348 | + | 3 |
Oct | 4.430 | 4.430 | 4.374 | 4.374 | + | 3 |
Nov | 4.430 | 4.456 | 4.430 | 4.456 | + | 3 |
Dec | 4.430 | 4.634 | 4.430 | 4.634 | + | 3 |
Jan | 4.774 | + | 3 | |||
Feb | 4.756 | + | 3 | |||
Mar | 4.698 | + | 3 | |||
Apr | 4.448 | + | 1 | |||
May | 4.462 | + | 1 | |||
Jun | 4.485 | + | 1 | |||
Jul | 4.515 | + | 1 | |||
Aug | 4.535 | + | 1 | |||
Sep | 4.541 | + | 1 | |||
Oct | 4.573 | + | 1 | |||
Nov | 4.670 | + | 1 | |||
Dec | 4.852 | + | 1 | |||
Jan | 4.979 | + | 1 | |||
Feb | 4.960 | + | 1 | |||
Mar | 4.901 | + | 1 | |||
Apr | 4.641 | — | 4 | |||
May | 4.655 | — | 4 | |||
Jun | 4.677 | — | 4 | |||
Jul | 4.705 | — | 4 | |||
Aug | 4.728 | — | 4 | |||
Sep | 4.734 | — | 4 | |||
Oct | 4.768 | — | 4 | |||
Nov | 4.869 | — | 4 | |||
Dec | 5.063 | — | 4 | |||
Jan | 5.176 | — | 4 | |||
Feb | 5.156 | — | 4 | |||
Mar | 5.096 | — | 4 | |||
Apr | 4.826 | — | 4 | |||
May | 4.852 | — | 4 | |||
Jun | 4.882 | — | 4 | |||
Jul | 4.924 | — | 4 | |||
Aug | 4.956 | — | 4 | |||
Sep | 4.963 | — | 4 | |||
Oct | 4.999 | — | 4 | |||
Nov | 5.088 | — | 4 | |||
Dec | 5.277 | — | 4 | |||
Jan | 5.372 | — | 4 | |||
Feb | 5.349 | — | 4 | |||
Mar | 5.285 | — | 4 | |||
Apr | 5.005 | — | 4 | |||
May | 5.034 | — | 4 | |||
Jun | 5.066 | — | 4 | |||
Jul | 5.107 | — | 4 | |||
Aug | 5.137 | — | 4 | |||
Sep | 5.142 | — | 4 | |||
Oct | 5.180 | — | 4 | |||
Nov | 5.269 | — | 4 | |||
Dec | 5.458 | — | 4 | |||
Jan | 5.553 | — | 4 | |||
Feb | 5.528 | — | 4 | |||
Mar | 5.458 | — | 4 | |||
Apr | 5.168 | — | 4 | |||
May | 5.167 | — | 4 | |||
Jun | 5.200 | — | 4 | |||
Jul | 5.240 | — | 4 | |||
Aug | 5.282 | — | 4 | |||
Sep | 5.292 | — | 4 | |||
Oct | 5.338 | — | 4 | |||
Nov | 5.429 | — | 4 | |||
Dec | 5.620 | — | 4 | |||
Jan | 5.716 | — | 4 | |||
Feb | 5.691 | — | 4 | |||
Mar | 5.616 | — | 4 | |||
Apr | 5.296 | — | 4 | |||
May | 5.281 | — | 4 | |||
Jun | 5.311 | — | 4 | |||
Jul | 5.352 | — | 4 | |||
Aug | 5.391 | — | 4 | |||
Sep | 5.401 | — | 4 | |||
Oct | 5.453 | — | 4 | |||
Nov | 5.538 | — | 4 | |||
Dec | 5.723 | — | 4 | |||
Jan | 5.815 | — | 4 | |||
Feb | 5.780 | — | 4 | |||
Mar | 5.695 | — | 4 | |||
Apr | 5.355 | — | 4 | |||
May | 5.340 | — | 4 | |||
Jun | 5.372 | — | 4 | |||
Jul | 5.417 | — | 4 | |||
Aug | 5.459 | — | 4 | |||
Sep | 5.472 | — | 4 | |||
Oct | 5.532 | — | 4 | |||
Nov | 5.627 | — | 4 | |||
Dec | 5.827 | — | 4 | |||
Jan | 5.927 | — | 4 | |||
Feb | 5.892 | — | 4 | |||
Mar | 5.807 | — | 4 | |||
Apr | 5.457 | — | 4 | |||
May | 5.442 | — | 4 | |||
Jun | 5.480 | — | 4 | |||
Jul | 5.528 | — | 4 | |||
Aug | 5.572 | — | 4 | |||
Sep | 5.587 | — | 4 | |||
Oct | 5.649 | — | 4 | |||
Nov | 5.754 | — | 4 | |||
Dec | 5.964 | — | 4 | |||
Jan | 6.074 | — | 4 | |||
Feb | 6.039 | — | 4 | |||
Mar | 5.954 | — | 4 | |||
Apr | 5.584 | — | 4 | |||
May | 5.569 | — | 4 | |||
Jun | 5.607 | — | 4 | |||
Jul | 5.655 | — | 4 | |||
Aug | 5.699 | — | 4 | |||
Sep | 5.714 | — | 4 | |||
Oct | 5.776 | — | 4 | |||
Nov | 5.896 | — | 4 | |||
Dec | 6.126 | — | 4 | |||
Est. sales 220,952. | Mon.'s sales 240,698 | |||||
Mon.'s open int 1,045,416 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×