Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Jun | 1321.40 | 1321.40 | 1310.60 | 1316.20 | +2.50 |
| Jul | 1319.50 | 1321.80 | 1310.30 | 1316.20 | +2.50 |
| Aug | 1320.30 | 1322.50 | 1310.50 | 1316.60 | +2.50 |
| Oct | 1320.20 | 1322.50 | 1311.80 | 1317.00 | +2.60 |
| Dec | 1321.40 | 1323.00 | 1311.10 | 1317.40 | +2.60 |
| Feb | 1323.30 | 1323.30 | 1313.90 | 1317.80 | +2.60 |
| Apr | 1318.30 | +2.60 | |||
| Jun | 1324.30 | 1324.30 | 1318.80 | 1318.90 | +2.70 |
| Aug | 1319.70 | +2.70 | |||
| Oct | 1320.70 | +2.70 | |||
| Dec | 1320.70 | 1324.50 | 1320.00 | 1321.90 | +2.70 |
| Feb | 1323.50 | +2.70 | |||
| Apr | 1325.40 | +2.70 | |||
| Jun | 1327.40 | +2.70 | |||
| Dec | 1336.20 | +2.70 | |||
| Jun | 1347.90 | +2.70 | |||
| Dec | 1362.40 | +2.70 | |||
| Jun | 1379.40 | +2.70 | |||
| Dec | 1398.00 | +2.70 | |||
| Jun | 1419.10 | +2.70 | |||
| Dec | 1445.20 | +2.70 | |||
| Est. sales 174,848. | Thu.'s sales 245,499 | ||||
| Thu.'s open int 387,266, | up 5,668 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Jun | 2095.0 | 2095.0 | 2094.2 | 2094.2 | +30.5 |
| Jul | 2077.0 | 2099.0 | 2065.0 | 2094.9 | +30.1 |
| Aug | 2091.5 | 2097.0 | 2091.5 | 2097.0 | +30.1 |
| Sep | 2082.0 | 2102.5 | 2069.0 | 2099.4 | +30.2 |
| Dec | 2083.5 | 2106.0 | 2074.0 | 2104.5 | +30.2 |
| Jan | 2100.0 | 2106.2 | 2100.0 | 2106.2 | +30.3 |
| Mar | 2081.0 | 2109.5 | 2081.0 | 2109.5 | +30.3 |
| May | 2112.8 | +30.3 | |||
| Jul | 2116.1 | +30.4 | |||
| Sep | 2119.4 | +30.5 | |||
| Dec | 2103.5 | 2124.0 | 2103.5 | 2124.0 | +30.6 |
| Jan | 2125.8 | +30.6 | |||
| Mar | 2129.5 | +30.6 | |||
| Jul | 2117.5 | 2137.9 | 2117.5 | 2137.9 | +30.6 |
| Dec | 2150.4 | +30.6 | |||
| Jul | 2170.9 | +30.6 | |||
| Dec | 2188.9 | +30.6 | |||
| Jul | 2212.5 | +30.6 | |||
| Dec | 2231.9 | +30.6 | |||
| Est. sales 107,841. | Thu.'s sales 117,386 | ||||
| Thu.'s open int 166,025, | up 1,850 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








