Estimated read time: 9-10 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 586¼ | 596½ | 585¾ | 593½ | +6½ |
Sep | 595¾ | 604½ | 594¾ | 602½ | +6¼ |
Dec | 616¾ | 626¾ | 616 | 623¾ | +6 |
Mar | 636¾ | 645¾ | 634¾ | 642¾ | +6 |
May | 649¼ | 655¾ | 649¼ | 654½ | +5¼ |
Jul | 654½ | 661 | 652½ | 659¾ | +5¼ |
Sep | 666¾ | 669 | 663¾ | 669 | +5¼ |
Dec | 681 | 682¾ | 675¼ | 682 | +5½ |
Mar | 682¾ | 688¼ | 682¾ | 688¼ | +5½ |
May | 685 | 690¼ | 685 | 690¼ | +5¼ |
Jul | 668¼ | 673½ | 668¼ | 673½ | +5¼ |
Est. sales 157,749. | Wed.'s sales 114,089 | ||||
Wed.'s open int 401,723, | up 198 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 441 | 450¾ | 441 | 450½ | +9 |
Sep | 435 | 444½ | 435 | 444¼ | +8¾ |
Dec | 439½ | 448 | 439¼ | 447½ | +8 |
Mar | 449¾ | 458 | 449¾ | 457¾ | +8 |
May | 456¼ | 465 | 456¼ | 464¾ | +7½ |
Jul | 463¾ | 471¼ | 463¾ | 471¼ | +7½ |
Sep | 460¾ | 466¾ | 460¼ | 466¾ | +6½ |
Dec | 456½ | 462¾ | 456½ | 462 | +5½ |
Mar | 471¼ | 471¼ | 465½ | 471 | +5½ |
May | 475¼ | 476 | 470¾ | 476 | +5¼ |
Jul | 475 | 478¼ | 472¾ | 478¼ | +5½ |
Sep | 466¾ | 472 | 466¾ | 472 | +5¼ |
Dec | 463 | 466 | 460¾ | 466 | +5¼ |
Jul | 475 | 479 | 474 | 479 | +5 |
Dec | 465 | 465 | 461¼ | 465 | +3¾ |
Est. sales 288,465. | Wed.'s sales 215,053 | ||||
Wed.'s open int 1,399,007 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 343 | 351¼ | 342¾ | 347¼ | +4½ |
Sep | 335 | 342½ | 331¾ | 340¼ | +8½ |
Dec | 331¾ | 343¼ | 331½ | 339¼ | +7½ |
Mar | 328 | 337¾ | 328 | 335¼ | +6½ |
May | 325¾ | 328¾ | 325¾ | 328¾ | +3 |
Jul | 325¾ | 328¾ | 325¾ | 328¾ | +3 |
Sep | 325¾ | 328¾ | 325¾ | 328¾ | +3 |
Dec | 325¾ | 328¾ | 325¾ | 328¾ | +3 |
Mar | 325¾ | 328¾ | 325¾ | 328¾ | +3 |
May | 325¾ | 328¾ | 325¾ | 328¾ | +3 |
Jul | 326¾ | 329¾ | 326¾ | 329¾ | +3 |
Sep | 326¾ | 329¾ | 326¾ | 329¾ | +3 |
Est. sales 2,331. | Wed.'s sales 337 | ||||
Wed.'s open int 7,671, | up 14 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1409½ | 1423 | 1406 | 1420¾ | +11¾ |
Aug | 1357 | 1372 | 1355 | 1369 | +11¾ |
Sep | 1249¼ | 1264¼ | 1246½ | 1263 | +13½ |
Nov | 1212¼ | 1228¼ | 1210 | 1227¼ | +14¼ |
Jan | 1219 | 1235 | 1217 | 1234¼ | +14¼ |
Mar | 1226 | 1241¼ | 1223¼ | 1240½ | +14¼ |
May | 1233½ | 1244¾ | 1228 | 1244¼ | +13½ |
Jul | 1238¾ | 1250¾ | 1234¼ | 1250¼ | +13 |
Aug | 1222¼ | 1234¾ | 1222¼ | 1234¾ | +12½ |
Sep | 1210½ | 1212 | 1200 | 1212 | +12 |
Nov | 1187½ | 1202¼ | 1187½ | 1201¾ | +11¼ |
Jan | 1200 | 1205 | 1194 | 1204¾ | +10¾ |
Mar | 1190 | 1203¼ | 1190 | 1203¼ | +10¾ |
May | 1191½ | 1202¼ | 1191½ | 1202¼ | +10¾ |
Jul | 1200 | 1204¾ | 1194 | 1204¾ | +10¾ |
Aug | 1191 | 1202 | 1191 | 1202 | +11 |
Sep | 1162 | 1172½ | 1162 | 1172½ | +10½ |
Nov | 1155 | 1163½ | 1153¾ | 1161¼ | +7½ |
Jul | 1169¾ | 1177¼ | 1169¾ | 1177¼ | +7½ |
Nov | 1125 | 1130 | 1120½ | 1129 | +8½ |
Est. sales 137,362. | Wed.'s sales 147,923 | ||||
Wed.'s open int 616,477 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jul | 40.15 | 40.70 | 39.90 | 40.61 | +.48 |
Aug | 40.24 | 40.79 | 40.02 | 40.71 | +.47 |
Sep | 40.25 | 40.79 | 40.03 | 40.69 | +.44 |
Oct | 40.09 | 40.56 | 39.86 | 40.49 | +.40 |
Dec | 40.12 | 40.60 | 39.87 | 40.49 | +.35 |
Jan | 40.28 | 40.67 | 40.03 | 40.62 | +.34 |
Mar | 40.55 | 40.92 | 40.27 | 40.85 | +.32 |
May | 40.78 | 41.14 | 40.58 | 41.06 | +.33 |
Jul | 41.00 | 41.31 | 40.72 | 41.27 | +.32 |
Aug | 40.97 | 41.26 | 40.97 | 41.26 | +.29 |
Sep | 40.95 | 41.23 | 40.95 | 41.23 | +.28 |
Oct | 40.71 | 40.98 | 40.71 | 40.98 | +.27 |
Dec | 40.68 | 41.13 | 40.68 | 41.03 | +.26 |
Jan | 40.87 | 41.13 | 40.87 | 41.13 | +.26 |
Mar | 41.11 | 41.37 | 41.11 | 41.37 | +.26 |
May | 41.29 | 41.55 | 41.29 | 41.55 | +.26 |
Jul | 41.33 | 41.59 | 41.33 | 41.59 | +.26 |
Aug | 41.43 | 41.69 | 41.43 | 41.69 | +.26 |
Sep | 41.43 | 41.69 | 41.43 | 41.69 | +.26 |
Oct | 41.43 | 41.69 | 41.43 | 41.69 | +.26 |
Dec | 41.43 | 41.69 | 41.43 | 41.69 | +.26 |
Jul | 41.43 | 41.69 | 41.43 | 41.69 | +.26 |
Oct | 41.43 | 41.69 | 41.43 | 41.69 | +.26 |
Dec | 41.43 | 41.69 | 41.43 | 41.69 | +.26 |
Est. sales 121,841. | Wed.'s sales 153,058 | ||||
Wed.'s open int 342,662, | up 2,339 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jul | 453.30 | 457.00 | 450.20 | 451.20 | —2.00 |
Aug | 436.00 | 439.00 | 434.10 | 436.10 | —.10 |
Sep | 410.60 | 415.00 | 408.50 | 414.00 | +3.40 |
Oct | 391.30 | 397.40 | 391.00 | 397.00 | +4.70 |
Dec | 390.10 | 396.00 | 388.80 | 395.20 | +4.80 |
Jan | 388.10 | 394.00 | 387.00 | 393.10 | +4.70 |
Mar | 388.50 | 394.20 | 387.50 | 393.40 | +4.70 |
May | 390.20 | 394.00 | 388.40 | 393.40 | +4.60 |
Jul | 389.90 | 393.80 | 389.10 | 393.50 | +4.30 |
Aug | 388.60 | 390.30 | 386.10 | 390.30 | +4.20 |
Sep | 383.50 | 384.60 | 380.10 | 384.50 | +4.40 |
Oct | 375.20 | 379.30 | 375.20 | 379.30 | +4.10 |
Dec | 374.30 | 377.90 | 373.90 | 377.60 | +3.40 |
Jan | 372.70 | 376.10 | 372.70 | 376.10 | +3.40 |
Mar | 370.90 | 374.30 | 370.90 | 374.30 | +3.40 |
May | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Jul | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Aug | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Sep | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Oct | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Dec | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Jul | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Oct | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Dec | 370.30 | 373.70 | 370.30 | 373.70 | +3.40 |
Est. sales 63,900. | Wed.'s sales 78,764 | ||||
Wed.'s open int 321,833, | up 2,886 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×