Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Tue. | Mon. | Tue. | Mon. | ||
| Argentina (Peso) | .1235 | .1237 | 8.0950 | 8.0830 | |
| Australia (Dollar) | .9255 | .9246 | 1.0805 | 1.0815 | |
| Bahrain(Dinar) | 2.6522 | 2.6518 | .3770 | .3771 | |
| Brazil(Real) | .4387 | .4403 | 2.2795 | 2.2710 | |
| Britain (Pound) | 1.6747 | 1.6747 | .5971 | .5971 | |
| Canada (Dollar) | .9165 | .9172 | 1.0911 | 1.0903 | |
| Chile (Peso) | .001818 | .001813 | 550.19 | 551.47 | |
| China(Yuan) | .1599 | .1601 | 6.2546 | 6.2475 | |
| Colombia (Peso) | .000527 | .000526 | 1898.80 | 1902.50 | |
| CzechRep(Koruna) | .0496 | .0495 | 20.16 | 20.22 | |
| Denmark (Krone) | .1825 | .1822 | 5.4789 | 5.4894 | |
| Dominican(Peso) | .0231 | .0231 | 43.30 | 43.30 | |
| Egypt (Pound) | .1398 | .1402 | 7.1509 | 7.1327 | |
| Euro | 1.3623 | 1.3597 | .7341 | .7355 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7528 | 7.7539 | |
| Hungary (Forint) | .0045 | .0045 | 224.19 | 223.68 | |
| India (Rupee) | .0169 | .0169 | 59.315 | 59.165 | |
| Indnsia (Rupiah) | .000085 | .000085 | 11810.00 | 11765.00 | |
| Israel (Shekel) | .2874 | .2879 | 3.4792 | 3.4735 | |
| Japan (Yen) | .009754 | .009762 | 102.52 | 102.44 | |
| Jordan (Dinar) | 1.4114 | 1.4109 | .7085 | .7087 | |
| Kenya(Shilling) | .0114 | .0114 | 87.58 | 87.70 | |
| Kuwait(Dinar) | 3.5453 | 3.5470 | .2821 | .2819 | |
| Lebanon (Pound) | .000662 | .000661 | 1511.00 | 1512.00 | |
| Malaysia (Ringgit) | .3097 | .3098 | 3.2290 | 3.2280 | |
| Mexico (Peso) | .077248 | .077446 | 12.9453 | 12.9122 | |
| N. Zealand (Dollar) | .8424 | .8451 | 1.1871 | 1.1832 | |
| Norway (Krone) | .1667 | .1667 | 5.9996 | 5.9972 | |
| Pakistan (Rupee) | .0101 | .0101 | 98.65 | 98.60 | |
| Peru (New Sol) | .3596 | .3604 | 2.781 | 2.775 | |
| Philpins (Peso) | .0228 | .0228 | 43.83 | 43.95 | |
| Poland (Zloty) | .3279 | .3282 | 3.05 | 3.05 | |
| Russia(Ruble) | .0285 | .0286 | 35.0451 | 34.9426 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7506 | 3.7505 | |
| Singapore (Dollar) | .7961 | .7957 | 1.2561 | 1.2568 | |
| So. Africa (Rand) | .0928 | .0936 | 10.7707 | 10.6783 | |
| So. Korea (Won) | .000976 | .000977 | 1024.10 | 1024.00 | |
| Sweden (Krona) | .1496 | .1494 | 6.6845 | 6.6940 | |
| Switzerlnd (Franc) | 1.1152 | 1.1127 | .8967 | .8987 | |
| Taiwan(Dollar) | .0332 | .0332 | 30.08 | 30.11 | |
| Thailand (Baht) | .03066 | .03045 | 32.62 | 32.85 | |
| Turkey (NewLira) | .4719 | .4750 | 2.1192 | 2.1052 | |
| U.A.E. (Dirham) | .2723 | .2722 | 3.6730 | 3.6731 | |
| Ukraine (Hryvnia) | .0845 | .0842 | 11.8383 | 11.8825 | |
| Uruguay (New Peso) | .0435 | .0435 | 22.9999 | 22.9799 | |
| Venzuel(BolivarFuer) | .1589 | .1590 | 6.2939 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







