Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| KrogerCo | 45.50 | 45.06 | 45.10—.10 |
| LockheedM | 161.25 | 155.82 | 160.45+3.76 |
| LowesCos | 47.68 | 46.76 | 46.91—.63 |
| Lubys | 5.89 | 5.81 | 5.85—.08 |
| MarathonOil | 36.72 | 36.36 | 36.49+.12 |
| Medtronic | 58.47 | 57.95 | 58.19—.11 |
| NCRCorp | 34.67 | 34.17 | 34.45—.23 |
| PNMRescs | 27.67 | 27.36 | 27.64+.28 |
| PenneyJC | 8.27 | 8.02 | 8.10+.01 |
| PepBoys | 10.58 | 10.46 | 10.48—.12 |
| PepsiCo | 85.70 | 85.23 | 85.53+.39 |
| Praxair | 131.83 | 127.59 | 131.22—.75 |
| ProctGamb | 80.72 | 79.38 | 79.94—.67 |
| RadioShack | 1.42 | 1.33 | 1.34—.01 |
| ScrippsEW | 16.85 | 16.65 | 16.78—.04 |
| SherwinW | 204.31 | 202.24 | 202.78+.05 |
| SouthernCo | 45.61 | 45.31 | 45.53+.19 |
| SwstAirl | 24.39 | 23.76 | 24.17+.24 |
| TexasInds | 89.40 | 88.06 | 88.84—.75 |
| Textron | 40.38 | 40.04 | 40.15+.09 |
| TimeWarner | 67.19 | 65.38 | 66.05+1.13 |
| TrinityInds | 73.18 | 71.85 | 72.70—.21 |
| TylerTech | 79.99 | 78.68 | 79.67—.35 |
| UnionPacif | 192.26 | 191.20 | 192.06+.01 |
| USSteel | 27.12 | 26.87 | 27.07+.22 |
| UnitedTech | 119.88 | 118.94 | 119.72+.53 |
| VerizonComm | 47.56 | 46.75 | 47.45—.47 |
| WalMart | 78.28 | 77.57 | 78.01+.45 |
| WellsFargo | 49.49 | 49.20 | 49.46+.23 |
| XeroxCp | 12.27 | 11.55 | 12.11+.52 |
| YumBrands | 79.70 | 75.48 | 75.74—1.74 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








