Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EDT | ||||
|---|---|---|---|---|
| EASTERN CONFERENCE | ||||
| Atlantic Division | ||||
| W | L | Pct | GB | |
| y-Toronto | 48 | 33 | .593 | — |
| x-Brooklyn | 44 | 38 | .537 | 4½ |
| New York | 36 | 45 | .444 | 12 |
| Boston | 25 | 56 | .309 | 23 |
| Philadelphia | 18 | 63 | .222 | 30 |
| Southeast Division | ||||
| W | L | Pct | GB | |
| y-Miami | 54 | 27 | .667 | — |
| x-Washington | 43 | 38 | .531 | 11 |
| x-Charlotte | 43 | 39 | .524 | 11½ |
| x-Atlanta | 37 | 44 | .457 | 17 |
| Orlando | 23 | 59 | .280 | 31½ |
| Central Division | ||||
| W | L | Pct | GB | |
| z-Indiana | 56 | 26 | .683 | — |
| x-Chicago | 48 | 34 | .585 | 8 |
| Cleveland | 33 | 49 | .402 | 23 |
| Detroit | 29 | 52 | .358 | 26½ |
| Milwaukee | 15 | 66 | .185 | 40½ |
| WESTERN CONFERENCE | ||||
| Southwest Division | ||||
| W | L | Pct | GB | |
| z-San Antonio | 62 | 20 | .756 | — |
| x-Houston | 54 | 28 | .659 | 8 |
| x-Dallas | 49 | 32 | .605 | 12½ |
| x-Memphis | 49 | 32 | .605 | 12½ |
| New Orleans | 34 | 48 | .415 | 28 |
| Northwest Division | ||||
| W | L | Pct | GB | |
| y-Oklahoma City | 58 | 23 | .716 | — |
| x-Portland | 53 | 28 | .654 | 5 |
| Minnesota | 40 | 41 | .494 | 18 |
| Denver | 36 | 45 | .444 | 22 |
| Utah | 24 | 57 | .296 | 34 |
| Pacific Division | ||||
| W | L | Pct | GB | |
| y-L.A. Clippers | 57 | 24 | .704 | — |
| x-Golden State | 50 | 31 | .617 | 7 |
| Phoenix | 47 | 34 | .580 | 10 |
| Sacramento | 28 | 53 | .346 | 29 |
| L.A. Lakers | 27 | 55 | .329 | 30½ |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
| Tuesday's Games |
|---|
New York 109, Brooklyn 98
L.A. Clippers 117, Denver 105
| Wednesday's Games |
|---|
Indiana 101, Orlando 86
Charlotte 91, Chicago 86, OT
L.A. Lakers 113, San Antonio 100
New Orleans 105, Houston 100
Cleveland 114, Brooklyn 85
Utah at Minnesota, 8 p.m.
Detroit at Oklahoma City, 8 p.m.
Atlanta at Milwaukee, 8 p.m.
Dallas at Memphis, 8 p.m.
Washington at Boston, 8 p.m.
Philadelphia at Miami, 8 p.m.
Toronto at New York, 8 p.m.
L.A. Clippers at Portland, 10:30 p.m.
Phoenix at Sacramento, 10:30 p.m.
Golden State at Denver, 10:30 p.m.
Thursday's Games No games scheduled
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







