Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-Indiana | 56 | 26 | .683 | — | 4-6 | W-2 | 35-6 | 21-20 | 38-14 |
y-Miami | 54 | 27 | .667 | 1½ | 5-5 | L-2 | 32-8 | 22-19 | 34-17 |
y-Toronto | 48 | 33 | .593 | 7½ | 8-2 | W-2 | 26-15 | 22-18 | 32-19 |
x-Chicago | 48 | 34 | .585 | 8 | 8-2 | L-1 | 27-14 | 21-20 | 35-17 |
x-Brooklyn | 44 | 38 | .537 | 12 | 6-4 | L-2 | 28-13 | 16-25 | 26-26 |
x-Washington | 43 | 38 | .531 | 12½ | 7-3 | W-3 | 22-19 | 21-19 | 32-19 |
x-Charlotte | 43 | 39 | .524 | 13 | 8-2 | W-3 | 25-16 | 18-23 | 30-22 |
x-Atlanta | 37 | 44 | .457 | 18½ | 6-4 | L-1 | 24-17 | 13-27 | 27-24 |
New York | 36 | 45 | .444 | 19½ | 7-3 | W-3 | 18-22 | 18-23 | 25-26 |
Cleveland | 33 | 49 | .402 | 23 | 5-5 | W-1 | 19-22 | 14-27 | 21-31 |
Detroit | 29 | 52 | .358 | 26½ | 3-7 | L-3 | 17-24 | 12-28 | 23-29 |
Boston | 25 | 56 | .309 | 30½ | 2-8 | L-1 | 16-24 | 9-32 | 21-30 |
Orlando | 23 | 59 | .280 | 33 | 3-7 | L-4 | 19-22 | 4-37 | 17-35 |
Philadelphia | 18 | 63 | .222 | 37½ | 3-7 | W-1 | 10-31 | 8-32 | 13-38 |
Milwaukee | 15 | 66 | .185 | 40½ | 2-8 | L-2 | 10-30 | 5-36 | 12-39 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-San Antonio | 62 | 20 | .756 | — | 6-4 | L-2 | 32-9 | 30-11 | 38-14 |
y-Oklahoma City | 58 | 23 | .716 | 3½ | 6-4 | L-2 | 33-7 | 25-16 | 36-16 |
y-L.A. Clippers | 57 | 24 | .704 | 4½ | 7-3 | W-2 | 34-7 | 23-17 | 36-15 |
x-Houston | 54 | 28 | .659 | 8 | 5-5 | L-1 | 33-8 | 21-20 | 31-21 |
x-Portland | 53 | 28 | .654 | 8½ | 8-2 | W-4 | 30-10 | 23-18 | 30-21 |
x-Golden State | 50 | 31 | .617 | 11½ | 6-4 | W-1 | 27-14 | 23-17 | 30-21 |
x-Dallas | 49 | 32 | .605 | 12½ | 7-3 | W-1 | 26-15 | 23-17 | 29-22 |
x-Memphis | 49 | 32 | .605 | 12½ | 6-4 | W-4 | 26-14 | 23-18 | 28-23 |
Phoenix | 47 | 34 | .580 | 14½ | 5-5 | L-3 | 26-15 | 21-19 | 27-24 |
Minnesota | 40 | 41 | .494 | 21½ | 4-6 | L-2 | 24-16 | 16-25 | 23-28 |
Denver | 36 | 45 | .444 | 25½ | 4-6 | L-1 | 22-18 | 14-27 | 20-31 |
New Orleans | 34 | 48 | .415 | 28 | 2-8 | W-2 | 22-19 | 12-29 | 15-37 |
Sacramento | 28 | 53 | .346 | 33½ | 3-7 | W-1 | 17-23 | 11-30 | 15-36 |
L.A. Lakers | 27 | 55 | .329 | 35 | 3-7 | W-2 | 14-27 | 13-28 | 15-37 |
Utah | 24 | 57 | .296 | 37½ | 1-9 | L-5 | 16-25 | 8-32 | 12-39 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Tuesday's Games |
---|
New York 109, Brooklyn 98
L.A. Clippers 117, Denver 105
Wednesday's Games |
---|
Indiana 101, Orlando 86
Charlotte 91, Chicago 86, OT
L.A. Lakers 113, San Antonio 100
New Orleans 105, Houston 100
Cleveland 114, Brooklyn 85
Utah at Minnesota, 8 p.m.
Detroit at Oklahoma City, 8 p.m.
Atlanta at Milwaukee, 8 p.m.
Dallas at Memphis, 8 p.m.
Washington at Boston, 8 p.m.
Philadelphia at Miami, 8 p.m.
Toronto at New York, 8 p.m.
L.A. Clippers at Portland, 10:30 p.m.
Phoenix at Sacramento, 10:30 p.m.
Golden State at Denver, 10:30 p.m.
Thursday's Games No games scheduled
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.