Estimated read time: 8-9 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| D.Gordon 2b | 3 | 0 | 0 | 0 | 0 | 1 | .372 |
| c-Ju.Turner ph-2b | 3 | 0 | 1 | 1 | 0 | 1 | .222 |
| C.Crawford lf | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| Howell p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| C.Perez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| e-Van Slyke ph | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| J.Wright p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| h-Figgins ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| H.Ramirez ss | 6 | 0 | 2 | 0 | 0 | 0 | .291 |
| Ad.Gonzalez 1b | 5 | 0 | 1 | 0 | 1 | 0 | .273 |
| Puig rf | 5 | 0 | 2 | 0 | 1 | 0 | .256 |
| Ethier cf-lf | 6 | 0 | 1 | 0 | 0 | 1 | .213 |
| League p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Uribe 3b | 5 | 2 | 3 | 1 | 0 | 1 | .379 |
| Federowicz c | 4 | 0 | 0 | 0 | 0 | 1 | .053 |
| Beckett p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Withrow p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| b-Kemp ph-cf | 2 | 0 | 2 | 0 | 1 | 0 | .214 |
| Totals | 47 | 2 | 12 | 2 | 3 | 9 |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Pagan cf | 6 | 1 | 1 | 0 | 0 | 2 | .386 |
| Belt 1b | 5 | 0 | 3 | 1 | 1 | 1 | .298 |
| Sandoval 3b | 5 | 0 | 0 | 0 | 1 | 1 | .164 |
| Posey c | 3 | 0 | 0 | 0 | 2 | 0 | .277 |
| Romo p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Casilla p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| g-Arias ph | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| Petit p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Pence rf | 6 | 1 | 3 | 0 | 0 | 0 | .193 |
| Morse lf | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1-J.Perez pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Blanco ph-lf | 2 | 0 | 1 | 0 | 1 | 0 | .154 |
| B.Crawford ss | 5 | 1 | 2 | 1 | 0 | 2 | .318 |
| B.Hicks 2b | 3 | 0 | 0 | 0 | 2 | 0 | .318 |
| Lincecum p | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Huff p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| a-Adrianza ph | 1 | 0 | 0 | 0 | 0 | 1 | .059 |
| Machi p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| J.Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| J.Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| f-H.Sanchez ph-c | 2 | 0 | 1 | 1 | 1 | 1 | .176 |
| Totals | 41 | 3 | 12 | 3 | 9 | 9 |
| Los Angeles | 010 | 000 | 100 | 000—2 | 12 | 2 |
|---|---|---|---|---|---|---|
| San Francisco | 000 | 001 | 001 | 001—3 | 12 | 1 |
Two outs when winning run scored.
a-struck out for Huff in the 6th. b-walked for Withrow in the 7th. c-singled for D.Gordon in the 7th. d-walked for J.Perez in the 8th. e-struck out for C.Perez in the 9th. f-struck out for J.Gutierrez in the 9th. g-singled for Casilla in the 11th. h-struck out for J.Wright in the 12th.
1-ran for Morse in the 6th.
E_Beckett (1), H.Ramirez (4), B.Hicks (3). LOB_Los Angeles 13, San Francisco 16. 2B_H.Ramirez (7), Uribe (8), Kemp (2), Belt (2). 3B_Puig (1). HR_Uribe (2), off Lincecum. RBIs_Ju.Turner (2), Uribe (6), Belt (10), B.Crawford (8), H.Sanchez (3). SB_D.Gordon (10), Kemp (1), Pence (2). CS_J.Perez (1). S_Federowicz, B.Hicks, Lincecum. SF_B.Crawford.
Runners left in scoring position_Los Angeles 8 (Federowicz 2, H.Ramirez 2, Uribe, Van Slyke, Ju.Turner, Ethier); San Francisco 9 (B.Crawford 3, Posey 2, B.Hicks, Pence, Belt 2). RISP_Los Angeles 2 for 13; San Francisco 2 for 13.
Runners moved up_C.Crawford, Puig, Sandoval, B.Hicks. GIDP_Federowicz, Pence, B.Hicks.
DP_Los Angeles 3 (Puig, Ad.Gonzalez), (Uribe, Ju.Turner, Ad.Gonzalez), (H.Ramirez, Ju.Turner, Ad.Gonzalez); San Francisco 1 (Casilla, B.Crawford, Belt).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Beckett | 5 | 2 | 0 | 0 | 5 | 4 | 90 | 4.00 | |
| Withrow BS, 1-1 | 1 | 1 | 1 | 0 | 1 | 1 | 21 | 0.00 | |
| Howell H, 4 | 2-3 | 1 | 0 | 0 | 0 | 1 | 13 | 0.00 | |
| C.Perez H, 5 | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 | 22 | 0.00 |
| Jansen BS, 2-6 | 1 | 2 | 1 | 1 | 1 | 2 | 25 | 4.50 | |
| J.Wright | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 3.12 | |
| League L, 0-1 | 2-3 | 2 | 1 | 1 | 0 | 0 | 8 | 6.75 | |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
| Lincecum | 5 | 5 | 1 | 1 | 0 | 5 | 93 | 7.20 | |
| Huff | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 | |
| Machi | 1-3 | 1 | 1 | 1 | 1 | 0 | 7 | 1.50 | |
| J.Lopez | 1-3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| J.Gutierrez | 2 | 1-3 | 2 | 0 | 0 | 0 | 3 | 33 | 2.00 |
| Romo | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 1.50 | |
| Casilla | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 0.00 | |
| Petit W, 1-1 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | 4.50 |
Inherited runners-scored_C.Perez 1-0, J.Lopez 2-1, J.Gutierrez 2-0. IBB_off Jansen (Posey), off Petit (Ad.Gonzalez). HBP_by Beckett (Morse). WP_Withrow, League.
Umpires_Home, Mike Winters; First, Andy Fletcher; Second, Seth Buckminster; Third, Mike Muchlinski.
T_4:54. A_42,469 (41,915).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







