Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB BOS at CHW, Lineups
AL At U.S. Cellular Field | |||||||
Starting Lineup | |||||||
Boston | Season | Chi White Sox | Season | ||||
hrs | rbi | avg | hrs | rbi | avg | ||
Grady Sizemore LF | 2, | 4, | .343 | Adam Eaton CF | 1, | 9, | .327 |
Xander Bogaerts SS | 0, | 0, | .283 | Marcus Semien 2B | 2, | 5, | .235 |
David Ortiz DH | 2, | 8, | .260 | Conor Gillaspie 3B | 0, | 9, | .341 |
Mike Napoli 1B | 3, | 9, | .300 | Jose Abreu 1B | 4, | 14, | .255 |
Daniel Nava RF | 1, | 2, | .140 | Adam Dunn DH | 2, | 7, | .273 |
A.J. Pierzynski C | 1, | 4, | .314 | Dayan Viciedo RF | 0, | 4, | .310 |
Ryan Roberts 3B | 0, | 0, | .182 | Alejandro De Aza LF | 3, | 6, | .179 |
Jackie Bradley Jr. CF | 0, | 5, | .273 | Alexei Ramirez SS | 3, | 12, | .420 |
Jonathan Herrera 2B | 0, | 2, | .211 | Tyler Flowers C | 1, | 5, | .382 |
W, | L, | ERA | W, | L, | ERA | ||
Jake Peavy P | 0 | 0 | 2.13 | Erik Johnson P | 0 | 1 | 9.58 |
Umpires | |||||||
HP Marvin Hudson | |||||||
1B Cory Blaser | |||||||
2B Jim Joyce | |||||||
3B Doug Eddings |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
