Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| 106,955,129 | 59.09 | +.20 | |
| SiriusXM | 91,645,694 | 3.09 | —.04 |
| PwShsQQQ | 79,881,079 | 85.05 | +.28 |
| Intel | 40,156,121 | 26.77 | +.21 |
| Yahoo | 38,737,360 | 34.21 | +.77 |
| Zynga | 36,503,870 | 4.01 | |
| Microsoft | 33,272,806 | 39.75 | +.57 |
| Cisco | 29,136,405 | 22.89 | +.04 |
| ApldMatl | 28,331,127 | 18.86 | —.16 |
| MicronT | 24,816,142 | 22.17 | +.27 |
| ——— | |||
| Advanced 1,260 | |||
| Declined 1,368 | |||
| Unchanged 115 | |||
| Totalissues 2,743 | |||
| Newhighs 25 | |||
| Newlows 127 | |||
| Totalsales 2,358,528,950 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







