Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 718 | 739½ | 714 | 738 | +20¾ |
| Jul | 725¼ | 748 | 722 | 745½ | +19¾ |
| Sep | 731¼ | 753½ | 731 | 751 | +19¼ |
| Dec | 743 | 764 | 741 | 764 | +20¾ |
| Mar | 751¼ | 772¼ | 747½ | 769¾ | +18¾ |
| May | 764¾ | 773 | 757¼ | 757¼ | |
| Jul | 775 | 775 | 775 | 775 | +16 |
| Sep | 750 | 755 | 749 | 749 | |
| Dec | 750 | 750 | 750 | 750 | |
| Mar | 738¾ | ||||
| Est. sales 9,015. | Mon.'s sales 9,251 | ||||
| Mon.'s open int 72,583 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







