Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8316 | 0.8348 | 0.8182 | |
| Antimony, $ per ton | |||
| 10196 | 10196 | 10836 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0140 | 3.0326 | 3.2296 | |
| Gold, troy oz. Handy & Harman | |||
| 1298.00 | 1325.75 | 1380.00 | |
| Silver, troy oz. Handy & Harman | |||
| 19.550 | 20.020 | 23.770 | |
| Lead, $ per metric ton, LME | |||
| 2075.00 | 2104.50 | 1982.50 | |
| Palladium NY Merc spot per troy oz. | |||
| 796.15 | 811.75 | 677.05 | |
| Platinum, troy oz. Handy & Harman | |||
| 1435.00 | 1466.00 | 1450.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1444.10 | 1466.80 | 1450.00 | |
| Zinc, $ per lb.,LME | |||
| 0.9218 | 0.9239 | 0.8225 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







