Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Atlanta | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Heyward rf | 3 | 0 | 1 | 0 | 2 | 0 | .160 |
B.Upton cf | 3 | 1 | 0 | 0 | 2 | 0 | .180 |
Freeman 1b | 4 | 2 | 0 | 0 | 1 | 1 | .404 |
J.Upton lf | 4 | 1 | 0 | 0 | 1 | 3 | .354 |
Gattis c | 5 | 2 | 2 | 3 | 0 | 1 | .303 |
Uggla 2b | 4 | 2 | 2 | 5 | 1 | 0 | .222 |
Simmons ss | 5 | 1 | 3 | 1 | 0 | 0 | .341 |
R.Pena 3b | 3 | 0 | 1 | 0 | 2 | 2 | .250 |
E.Santana p | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Varvaro p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
b-Doumit ph | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Avilan p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
c-C.Johnson ph | 1 | 0 | 0 | 0 | 0 | 1 | .239 |
D.Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Totals | 36 | 9 | 9 | 9 | 9 | 8 |
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Gwynn Jr. cf | 4 | 1 | 1 | 0 | 1 | 2 | .333 |
Rollins ss | 3 | 1 | 1 | 0 | 1 | 2 | .283 |
Utley 2b | 5 | 1 | 2 | 0 | 0 | 2 | .489 |
Howard 1b | 4 | 1 | 1 | 1 | 0 | 3 | .224 |
Byrd rf | 4 | 1 | 2 | 2 | 0 | 1 | .278 |
D.Brown lf | 3 | 1 | 1 | 3 | 1 | 1 | .304 |
Ruiz c | 3 | 0 | 0 | 0 | 1 | 0 | .225 |
Asche 3b | 4 | 0 | 0 | 0 | 0 | 1 | .189 |
Diekman p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
R.Hernandez p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Hollands p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
a-Mayberry ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Rosenberg p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Lu.Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Galvis 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 6 | 8 | 6 | 4 | 14 |
Atlanta | 000 | 002 | 034—9 | 9 | 2 |
---|---|---|---|---|---|
Philadelphia | 010 | 000 | 050—6 | 8 | 2 |
a-struck out for Hollands in the 7th. b-grounded out for Varvaro in the 8th. c-struck out for Avilan in the 9th.
E_Uggla (3), Gattis (2), Ruiz 2 (2). LOB_Atlanta 9, Philadelphia 6. 2B_R.Pena (1), Utley (7), Byrd (2). 3B_Simmons (2). HR_Gattis (2), off R.Hernandez; Gattis (3), off Rosenberg; Uggla (1), off Rosenberg; Simmons (2), off Rosenberg; Uggla (2), off Diekman; Howard (3), off E.Santana; D.Brown (1), off Avilan. RBIs_Gattis 3 (6), Uggla 5 (10), Simmons (6), Howard (7), Byrd 2 (10), D.Brown 3 (8). SB_Heyward (4), B.Upton 2 (3). S_Rollins.
Runners left in scoring position_Atlanta 5 (J.Upton 2, E.Santana 2, B.Upton); Philadelphia 3 (Utley 2, Byrd). RISP_Atlanta 1 for 11; Philadelphia 3 for 9.
Runners moved up_B.Upton, Simmons.
DP_Atlanta 1 (Uggla, Simmons); Philadelphia 1 (R.Hernandez, Asche, Ruiz, Utley).
Atlanta | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
E.Santana | 6 | 4 | 1 | 1 | 2 | 11 | 96 | 0.64 |
Thomas H, 1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 12 | 2.08 |
Varvaro H, 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.70 |
Avilan W, 3-1 | 1 | 4 | 5 | 5 | 1 | 1 | 25 | 13.50 |
D.Carpenter S, 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 4.50 |
Philadelphia | IP | H | R | ER | BB | SO | NP | ERA |
R.Hernandez | 6 | 4 | 2 | 2 | 6 | 3 | 118 | 3.86 |
Hollands | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 1.42 |
Rosenberg | 0 | 3 | 3 | 3 | 0 | 0 | 17 | 6.23 |
Lu.Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 |
Diekman L, 1-1 BS, 2-2 | 1 | 2 | 4 | 4 | 2 | 3 | 28 | 8.59 |
Rosenberg pitched to 3 batters in the 8th.
Inherited runners-scored_Varvaro 1-0. IBB_off R.Hernandez (R.Pena). WP_Avilan.
Umpires_Home, Bill Welke; First, Brian Gorman; Second, Jim Wolf; Third, David Rackley.
T_3:41. A_26,516 (43,651).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.