Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Mon:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 725½ | 750¼ | 724¼ | 742 | +22½ |
| Jul | 731¼ | 756½ | 731 | 748¼ | +22¼ |
| Sep | 739 | 764 | 739 | 755¼ | +20¾ |
| Dec | 747¾ | 774 | 747¾ | 765 | +19¾ |
| Mar | 762 | 778¼ | 762 | 769¼ | +18¾ |
| May | 763 | 772¼ | 763 | 767 | +15¼ |
| Jul | 753 | 765 | 753 | 755 | +12¼ |
| Sep | 743¼ | 755½ | 743¼ | 755½ | +12¼ |
| Dec | 775 | 775 | 763 | 763 | +11¾ |
| Mar | 749 | 761¼ | 749 | 761¼ | +12¼ |
| May | 749 | 761¼ | 749 | 761¼ | +12¼ |
| Jul | 700 | 700 | 700 | 700 | +11 |
| Est. sales 51,343. | Fri.'s sales 69,313 | ||||
| Fri.'s open int 145,645, | up 1,855 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







